SFC licensees per firm

In an activity at a firm, a licensee is either a Responsible Officer (RO) or a Representative (Rep). When Activity is set to "All", a person who holds both roles (in different activities) is treated as an RO. "Reps v total" is a measure of how bottom-heavy a firm is, because the ROs supervise the Reps. We query the SFC database and update the tables regularly. Licensees are not necessarily full-time employees and may be licensed to more than 1 firm. We do not track the SFC-registered Executive Officers of HKMA-regulated banks, because the HKMA and SFC do not publish any past positions of these people or their appointment dates in their current positions. So there's no level playing field between banks and SFC-licensed firms.

Click on the last column to see the history of a firm.

Take me back:
Activity type:

Some data are hidden to fit your display. Rotate?

Row Name ROs Reps Total Reps v
total %
Licensed
1 CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED 76 1743 1819 95.82 2008-08-20
2 Morgan Stanley Asia Limited 52 916 968 94.63 2006-04-07
3 CLSA LIMITED 41 912 953 95.70 2013-07-09
4 GOLDMAN SACHS (ASIA) L.L.C. 45 844 889 94.94
5 HUATAI FINANCIAL HOLDINGS (HONG KONG) LIMITED 50 576 626 92.01 2007-04-04
6 CITIC Securities (Hong Kong) Limited 28 578 606 95.38
7 NOMURA INTERNATIONAL (HONG KONG) LIMITED 27 528 555 95.14
8 Citigroup Global Markets Asia Limited 32 472 504 93.65 2008-03-31
9 GOLDMAN SACHS (ASIA) SECURITIES LIMITED 22 480 502 95.62 2016-10-11
10 KGI ASIA LIMITED 26 417 443 94.13 2017-10-03
11 Everbright Securities Investment Services (HK) Limited 19 414 433 95.61 2021-01-22
12 Merrill Lynch (Asia Pacific) Limited 42 386 428 90.19 2017-04-26
13 UBS SECURITIES ASIA LIMITED 18 362 380 95.26
14 UBS SECURITIES HONG KONG LIMITED 29 346 375 92.27 2016-12-19
15 Morgan Stanley Hong Kong Securities Limited 15 348 363 95.87 2010-11-30
16 OnePlatform Asset Management Limited 18 328 346 94.80 2007-07-04
17 PHILLIP SECURITIES (HONG KONG) LIMITED 6 336 342 98.25
18 GUOTAI JUNAN SECURITIES (HONG KONG) LIMITED 30 305 335 91.04 2021-04-09
19 BOCI SECURITIES LIMITED 15 315 330 95.45 2004-03-01
20 Manulife Investment Management (Hong Kong) Limited 25 304 329 92.40 2015-03-17
21 UOB KAY HIAN (HONG KONG) LIMITED 14 301 315 95.56
22 KGI FUTURES (HONG KONG) LIMITED 18 279 297 93.94
23 GF Securities (Hong Kong) Brokerage Limited 22 260 282 92.20 2007-01-31
24 MIZUHO SECURITIES ASIA LIMITED 13 255 268 95.15
25 CES Commodities (HK) Limited 10 253 263 96.20
26 J.P. MORGAN BROKING (HONG KONG) LIMITED 17 236 253 93.28 2003-12-02
27 Jefferies Hong Kong Limited 19 233 252 92.46 2010-01-04
28 CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG FUTURES LIMITED 9 235 244 96.31 2011-04-26
29 PHILLIP COMMODITIES (H.K.) LIMITED 4 235 239 98.33 2003-12-09
30 FULBRIGHT SECURITIES LIMITED 6 230 236 97.46 2010-05-18
31 FIL Investment Management (Hong Kong) Limited 9 225 234 96.15 2019-05-30
32 BNP PARIBAS SECURITIES (ASIA) LIMITED 18 210 228 92.11 2011-09-06
33 CITIC Securities Brokerage (HK) Limited 13 213 226 94.25
34 UOB KAY HIAN FUTURES (HONG KONG) LIMITED 6 207 213 97.18
35 HAITONG INTERNATIONAL SECURITIES COMPANY LIMITED 17 195 212 91.98
36 SINOPAC SECURITIES (ASIA) LIMITED 13 199 212 93.87 2017-02-13
37 CMB International Securities Limited 19 188 207 90.82 2010-06-15
38 BlackRock Asset Management North Asia Limited 17 188 205 91.71 2003-12-16
39 CHINA MERCHANTS SECURITIES (HK) CO., LIMITED 22 183 205 89.27 2005-02-15
40 China Galaxy International Securities (Hong Kong) Co., Limited 23 171 194 88.14 2011-09-12
41 LGT INVESTMENT MANAGEMENT (ASIA) LIMITED 5 186 191 97.38
42 Merrill Lynch Far East Limited 23 166 189 87.83 2010-08-20
43 China Securities (International) Corporate Finance Company Limited 10 178 188 94.68 2013-04-08
44 HSBC Global Asset Management (Hong Kong) Limited 16 170 186 91.40 2006-03-29
45 J.P. MORGAN SECURITIES (FAR EAST) LIMITED 16 165 181 91.16
46 BARCLAYS CAPITAL ASIA LIMITED 13 160 173 92.49 2005-01-12
47 SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED 15 155 170 91.18 2022-06-21
48 GUOTAI JUNAN FUTURES (HONG KONG) LIMITED 8 158 166 95.18 2010-11-26
49 MILLENNIUM CAPITAL MANAGEMENT (HONG KONG) LIMITED 6 160 166 96.39 2008-09-03
50 SG SECURITIES (HK) LIMITED 27 139 166 83.73 2003-12-16
51 BOCOM International Securities Limited 16 149 165 90.30 2007-09-10
52 China Securities (International) Brokerage Company Limited 13 144 157 91.72 2013-04-24
53 HSBC Corporate Finance (Hong Kong) Limited 13 144 157 91.72 2012-03-09
54 CITIC Securities Futures (HK) Limited 10 143 153 93.46
55 JPMorgan Asset Management (Asia Pacific) Limited 12 132 144 91.67 2006-02-16
56 MACQUARIE CAPITAL LIMITED 17 126 143 88.11 2013-07-09
57 HSBC SECURITIES BROKERS (ASIA) LIMITED 14 125 139 89.93 2011-03-04
58 HAITONG INTERNATIONAL RESEARCH LIMITED 2 134 136 98.53
59 CES Forex (HK) Limited 4 127 131 96.95
60 HSBC INVESTMENT FUNDS (HONG KONG) LIMITED 15 116 131 88.55
61 CORE PACIFIC - YAMAICHI INTERNATIONAL (H.K.) LIMITED 7 121 128 94.53 2016-07-01
62 FWD Financial Planning Limited (HK) 3 125 128 97.66 2011-01-25
63 ICBC INTERNATIONAL SECURITIES LIMITED 31 95 126 75.40 2008-11-14
64 PRUDENTIAL BROKERAGE LIMITED 5 121 126 96.03
65 JANE STREET HONG KONG LIMITED 3 122 125 97.60 2013-07-26
66 CHINA EVERBRIGHT SECURITIES (HK) LIMITED 16 108 124 87.10
67 CHIEF SECURITIES LIMITED 12 110 122 90.16 2006-04-20
68 Yuanta Securities (Hong Kong) Company Limited 14 108 122 88.52 2006-07-08
69 CITIC Securities International Global Markets Limited 10 108 118 91.53 2017-05-23
70 EMPEROR SECURITIES LIMITED (HK) 9 108 117 92.31
71 S&P Global Ratings Hong Kong Limited 8 109 117 93.16 2011-06-01
72 CHINA INDUSTRIAL SECURITIES INTERNATIONAL BROKERAGE LIMITED 10 106 116 91.38 2012-01-06
73 NATIXIS ASIA LIMITED 5 111 116 95.69 2004-10-19
74 Quam Securities Limited 12 104 116 89.66 2004-10-15
75 FIL Investment Advisors 5 110 115 95.65
76 CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG ASSET MANAGEMENT LIMITED 14 98 112 87.50 2006-07-03
77 CMB International Capital Limited 19 91 110 82.73 2010-09-07
78 Essence International Securities (Hong Kong) Limited 10 100 110 90.91 2010-05-18
79 JPMorgan Funds (Asia) Limited 10 100 110 90.91
80 Moody's Investors Service Hong Kong Limited 5 105 110 95.45 2011-06-01
81 Point72 Hong Kong Limited 3 105 108 97.22 2006-11-14
82 BOCI-PRUDENTIAL ASSET MANAGEMENT LIMITED 10 95 105 90.48 2007-07-04
83 Daiwa Capital Markets Hong Kong Limited 16 88 104 84.62 2007-10-05
84 Futu Securities International (HONG KONG) Limited 16 88 104 84.62 2012-10-04
85 SHENWAN HONGYUAN FUTURES (H.K.) LIMITED 6 98 104 94.23
86 CHINA MERCHANTS FUTURES (HK) CO., LIMITED 8 95 103 92.23
87 CMB INTERNATIONAL FUTURES LIMITED 4 98 102 96.08
88 INVESCO HONG KONG LIMITED 15 87 102 85.29 2022-01-13
89 China Galaxy International Futures (Hong Kong) Co., Limited 5 95 100 95.00 2011-12-14
90 NOAH HOLDINGS (HONG KONG) LIMITED 8 91 99 91.92 2012-01-04
91 CINDA INTERNATIONAL SECURITIES LIMITED 6 86 92 93.48 2022-07-04
92 HAITONG INTERNATIONAL CAPITAL LIMITED 15 77 92 83.70
93 FULBRIGHT FUTURES LIMITED 4 87 91 95.60 2005-12-05
94 HSBC BROKING SECURITIES (ASIA) LIMITED 6 85 91 93.41 2015-01-19
95 ORIENT SECURITIES (HONG KONG) LIMITED 13 78 91 85.71 2010-07-21
96 BRIGHT SMART SECURITIES INTERNATIONAL (H.K.) LIMITED 6 84 90 93.33 2009-10-05
97 VALUABLE CAPITAL LIMITED 20 70 90 77.78 2010-07-14
98 Jane Street Asia Pacific Limited 3 86 89 96.63 2021-03-18
99 LUK FOOK SECURITIES (HK) LIMITED 6 83 89 93.26 2012-06-25
100 GUOTAI JUNAN CAPITAL LIMITED 12 76 88 86.36
101 T. Rowe Price Hong Kong Limited 9 77 86 89.53 2010-12-21
102 ZHONGTAI INTERNATIONAL SECURITIES LIMITED 15 70 85 82.35 2012-11-13
103 Allianz Global Investors Asia Pacific Limited (SFC:BFE699) 13 70 83 84.34 2015-06-01
104 SCHRODER INVESTMENT MANAGEMENT (HONG KONG) LIMITED 13 70 83 84.34
105 HSBC BROKING FUTURES (ASIA) LIMITED 4 78 82 95.12
106 Balyasny Asset Management (Hong Kong) Limited 4 77 81 95.06 2008-03-03
107 DEUTSCHE SECURITIES ASIA LIMITED 8 73 81 90.12 2004-01-08
108 TFI Securities and Futures Limited 13 68 81 83.95 2013-05-14
109 Wellington Management Hong Kong Limited (b2003-01-02) 7 74 81 91.36 2003-09-18
110 BRIGHT SMART FUTURES & COMMODITIES COMPANY LIMITED 6 74 80 92.50 2011-02-15
111 EMPEROR FUTURES LIMITED 6 74 80 92.50
112 CCB INTERNATIONAL CAPITAL LIMITED 14 65 79 82.28 2004-05-27
113 CORE PACIFIC-YAMAICHI FUTURES (H.K.) LIMITED 4 75 79 94.94
114 Macquarie Asia Securities Limited 7 72 79 91.14 2020-09-03
115 CMBC SECURITIES COMPANY LIMITED 18 60 78 76.92 2008-01-24
116 FIRST SHANGHAI SECURITIES LIMITED 15 63 78 80.77
117 HSBC BROKING FOREX (ASIA) LIMITED 5 73 78 93.59
118 Interactive Brokers Hong Kong Limited 6 72 78 92.31 2004-01-07
119 ABCI Securities Company Limited 11 66 77 85.71 2005-11-15
120 BOCI ASIA LIMITED 11 66 77 85.71
121 SMBC Nikko Securities (Hong Kong) Limited 10 67 77 87.01 2012-07-20
122 CCB INTERNATIONAL SECURITIES LIMITED 14 58 72 80.56 2005-08-19
123 CNCB (Hong Kong) Capital Limited 14 58 72 80.56 2010-10-27
124 FITCH (HONG KONG) LIMITED 7 65 72 90.28 2011-06-01
125 Wisdom Asset Management Limited (HK) 4 68 72 94.44 2017-06-27
126 GF Capital (Hong Kong) Limited 10 61 71 85.92 2007-01-31
127 ASSET MANAGEMENT GROUP LIMITED 3 66 69 95.65 2006-01-17
128 UBS Asset Management (Hong Kong) Limited 12 57 69 82.61 2012-09-12
129 CHIEF COMMODITIES LIMITED 4 64 68 94.12 2006-05-17
130 GET NICE SECURITIES LIMITED 7 61 68 89.71
131 MUFG Securities Asia Limited 8 60 68 88.24 2010-12-31
132 SANFULL SECURITIES LIMITED 5 63 68 92.65
133 BCT Financial Limited 3 64 67 95.52 2010-11-24
134 Polymer Capital Management (HK) Limited 4 63 67 94.03 2020-03-11
135 BLACKSTONE GROUP (HK) LIMITED (THE) 5 61 66 92.42 2008-10-14
136 CMB International Global Markets Limited 10 55 65 84.62 2021-12-29
137 GUOYUAN SECURITIES BROKERAGE (HONG KONG) LIMITED 8 57 65 87.69 2007-01-30
138 Citadel Asia Limited 9 55 64 85.94 2005-10-21
139 DBS VICKERS (HONG KONG) LIMITED 5 59 64 92.19
140 FIRST SECURITIES (HK) LIMITED 8 56 64 87.50 2009-08-03
141 HAITONG INTERNATIONAL FUTURES LIMITED 4 60 64 93.75
142 iFAST Global Markets (HK) Limited 4 60 64 93.75 2008-02-12
143 KINGKEY ASSET MANAGEMENT LIMITED 3 59 62 95.16 2017-12-06
144 Sanford C. Bernstein (Hong Kong) Limited 11 50 61 81.97 2011-09-28
145 Topaz Financial Group Limited 3 57 60 95.00 2012-10-12
146 Capital International, Inc. 5 54 59 91.53 2007-07-03
147 CELESTIAL SECURITIES LIMITED 3 56 59 94.92
148 Goldman Sachs Asset Management (Hong Kong) Limited 6 53 59 89.83 2016-06-24
149 ICBC INTERNATIONAL CAPITAL LIMITED 17 42 59 71.19 2008-05-27
150 Principal Investment & Retirement Services Limited 6 53 59 89.83 2011-08-17
151 Soochow Securities International Brokerage Limited 7 52 59 88.14 2012-01-12
152 CENTALINE SECURITIES LIMITED 3 55 58 94.83 2011-10-07
153 Credit Suisse (Hong Kong) Limited 12 46 58 79.31 2008-11-04
154 Guotai Junan FX Limited 3 55 58 94.83 2010-10-21
155 HANG SENG INVESTMENT MANAGEMENT LIMITED 4 54 58 93.10
156 TAIKANG ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED 7 51 58 87.93 2008-08-07
157 China PA Securities (Hong Kong) Company Limited 10 47 57 82.46 2019-05-07
158 JVSakk Asset Management Limited 5 52 57 91.23 2008-08-28
159 E FUND MANAGEMENT (HONG KONG) CO., LIMITED 10 46 56 82.14 2009-01-02
160 PING AN OF CHINA ASSET MANAGEMENT (HONG KONG) COMPANY LIMITED 13 43 56 76.79 2007-03-01
161 BOCHK Asset Management Limited 4 51 55 92.73 2010-12-15
162 Changjiang Securities Brokerage (HK) Limited 5 50 55 90.91 2011-12-13
163 Essence Futures (Hong Kong) Limited 6 49 55 89.09 2010-10-25
164 Fosun International Securities Limited 8 47 55 85.45 2008-06-23
165 ABCI CAPITAL LIMITED 13 41 54 75.93 2011-03-17
166 CICC US Securities (Hong Kong) Limited 5 49 54 90.74 2011-05-25
167 CENTALINE WEALTH MANAGEMENT LIMITED 7 46 53 86.79 2004-04-02
168 China Asset Management (Hong Kong) Limited 3 50 53 94.34 2008-12-10
169 CHINA EVERBRIGHT FOREX & FUTURES (HK) LIMITED 3 50 53 94.34 2003-10-31
170 CAPITAL GLOBAL MANAGEMENT LIMITED 9 43 52 82.69 2005-09-17
171 LUK FOOK FUTURES (HK) LIMITED 5 47 52 90.38 2011-12-05
172 YUE XIU SECURITIES COMPANY LIMITED 9 43 52 82.69 2013-12-02
173 APG Investments Asia Limited 12 39 51 76.47 2008-11-18
174 CSOP Asset Management Limited 6 45 51 88.24 2008-09-29
175 Schonfeld Strategic Advisors (Hong Kong) Limited 2 49 51 96.08 2016-10-11
176 SOUTH CHINA SECURITIES LIMITED 5 46 51 90.20
177 PRUDENTIAL INDEX TRADING COMPANY LIMITED 5 45 50 90.00
178 VALUE PARTNERS HONG KONG LIMITED 7 43 50 86.00 2007-11-19
179 VALUE PARTNERS LIMITED 7 43 50 86.00 2017-04-13
180 Vantage Capital Markets HK Limited 9 41 50 82.00 2008-10-02
181 BOCOM International (Asia) Limited 11 37 48 77.08 2007-09-21
182 ICBC INTERNATIONAL FUND MANAGEMENT LIMITED 15 33 48 68.75 2009-11-16
183 PACIFIC ALLIANCE INVESTMENT MANAGEMENT (HK) LIMITED 3 45 48 93.75 2007-01-09
184 TAIPING ASSETS MANAGEMENT (HK) COMPANY LIMITED 5 43 48 89.58 2010-04-27
185 Ares Management Asia (Hong Kong) Limited 4 43 47 91.49 2009-05-25
186 CORPORATE BROKERS LIMITED 3 44 47 93.62
187 Guosen Securities (HK) Brokerage Company, Limited 6 41 47 87.23 2010-02-26
188 St. James's Place (Hong Kong) Limited 5 42 47 89.36 2012-02-14
189 EAST ASIA SECURITIES COMPANY LIMITED 6 40 46 86.96 2023-11-03
190 Rifa Securities Limited 3 43 46 93.48
191 PIMCO Asia Limited 4 41 45 91.11 2006-05-17
192 SINOLINK SECURITIES (HONG KONG) COMPANY LIMITED 10 35 45 77.78 2008-02-21
193 China Renaissance Securities (Hong Kong) Limited 9 35 44 79.55 2012-10-24
194 CINDA INTERNATIONAL FUTURES LIMITED 4 40 44 90.91
195 HANTEC SECURITIES CO., LIMITED 6 38 44 86.36
196 IPP Financial Advisers Limited 2 42 44 95.45 2006-12-21
197 ICBC INTERNATIONAL FUTURES LIMITED 9 34 43 79.07 2009-05-06
198 Raffles Assets Management (HK) Co. Limited 3 40 43 93.02 2017-09-28
199 AllianceBernstein Hong Kong Limited 9 33 42 78.57 2006-10-05
200 BARING ASSET MANAGEMENT (ASIA) LIMITED 9 33 42 78.57 2003-08-29
201 BNP PARIBAS ASSET MANAGEMENT ASIA LIMITED 9 33 42 78.57 2019-01-01
202 Eddid Securities and Futures Limited 17 25 42 59.52 2016-12-14
203 KINGSTON SECURITIES LIMITED 4 38 42 90.48
204 MIB SECURITIES (HONG KONG) LIMITED 9 33 42 78.57
205 SILVERBRICKS SECURITIES COMPANY LIMITED 6 36 42 85.71 2018-05-17
206 FRANKLIN TEMPLETON INVESTMENTS (ASIA) LIMITED 5 36 41 87.80 2017-09-29
207 KINGSWAY FINANCIAL SERVICES GROUP LIMITED 12 29 41 70.73 2004-05-31
208 Neuberger Berman Asia Limited 4 37 41 90.24 2008-03-13
209 VICTORY SECURITIES COMPANY LIMITED 8 33 41 80.49 2007-02-16
210 ZHESHANG INTERNATIONAL FINANCIAL HOLDINGS CO., LIMITED 5 36 41 87.80 2016-03-09
211 DWS Investments Hong Kong Limited 11 29 40 72.50 2016-03-18
212 HGNH International Futures Co., Limited 6 34 40 85.00 2007-06-26
213 Pictet Asset Management (Hong Kong) Limited 10 30 40 75.00 2006-10-26
214 Segantii Capital Management Limited 4 36 40 90.00 2007-11-22
215 Fidelity Management & Research (Hong Kong) Limited 10 29 39 74.36 2008-09-04
216 FULLGOAL ASSET MANAGEMENT (HK) LIMITED 4 35 39 89.74 2012-09-24
217 Houlihan Lokey (China) Limited 5 34 39 87.18 2008-10-09
218 PRINCIPAL ASSET MANAGEMENT COMPANY (ASIA) LIMITED 7 32 39 82.05
219 T.F.S. Derivatives HK Limited 9 30 39 76.92 2009-04-03
220 ALTRUIST FINANCIAL GROUP LIMITED 1 37 38 97.37 2004-01-20
221 GFI (HK) SECURITIES L.L.C. 6 32 38 84.21 2007-06-18
222 CHONG HING SECURITIES LIMITED 3 34 37 91.89
223 CITIC Securities Asset Management (HK) Limited 5 32 37 86.49 2008-08-01
224 PineBridge Investments Asia Limited 7 30 37 81.08 2009-04-02
225 Robeco Hong Kong Limited 7 30 37 81.08 2007-12-18
226 Soochow Securities International Futures Limited 3 34 37 91.89 2012-08-27
227 Taiping Securities (HK) Co Limited 3 34 37 91.89
228 ZHONGTAI INTERNATIONAL FUTURES LIMITED 6 31 37 83.78 2012-12-07
229 HANG SENG INVESTMENT SERVICES LIMITED 3 33 36 91.67
230 CHINA INDUSTRIAL SECURITIES INTERNATIONAL FUTURES LIMITED 5 30 35 85.71 2012-07-13
231 DELTA ASIA SECURITIES LIMITED 4 31 35 88.57
232 EAST ASIA FUTURES LIMITED 4 31 35 88.57
233 EVER-LONG SECURITIES COMPANY LIMITED 7 28 35 80.00
234 FIRST SHANGHAI FUTURES LIMITED 5 30 35 85.71
235 GUOYUAN FUTURES (HONG KONG) LIMITED 4 31 35 88.57 2007-11-29
236 KKR CAPITAL MARKETS ASIA LIMITED 4 31 35 88.57 2009-10-22
237 Manulife General Account Investments (HK) Limited 6 29 35 82.86 2017-11-02
238 OTCex Hong Kong Limited 8 27 35 77.14 2010-08-23
239 Qube Research & Technologies Hong Kong Limited 4 31 35 88.57 2018-01-02
240 SHENWAN HONGYUAN CAPITAL (H.K.) LIMITED 10 25 35 71.43
241 abrdn Hong Kong Limited 8 26 34 76.47
242 BGC SECURITIES (HONG KONG) LLC 5 29 34 85.29 2008-06-25
243 Bosera Asset Management (International) Co., Limited 6 28 34 82.35 2010-11-05
244 CELESTIAL COMMODITIES LIMITED 2 32 34 94.12
245 GUOTAI JUNAN ASSETS (ASIA) LIMITED 8 26 34 76.47 2004-11-29
246 MARSHALL WACE ASIA LIMITED 4 30 34 88.24 2006-10-27
247 MIB FUTURES (HONG KONG) LIMITED 5 29 34 85.29 2011-03-25
248 MIRAE ASSET GLOBAL INVESTMENTS (HONG KONG) LIMITED 6 28 34 82.35 2005-07-05
249 SHANXI SECURITIES INTERNATIONAL LIMITED 9 25 34 73.53 2015-06-10
250 UPBEST SECURITIES COMPANY LIMITED 6 28 34 82.35
251 Wells Fargo Securities Asia Limited 7 27 34 79.41 2008-04-25
252 Yunfeng Financial Markets Limited 3 31 34 91.18
253 Dymon Asia Capital (HK) Limited 3 30 33 90.91 2011-08-31
254 EMPEROR INTERNATIONAL EXCHANGE (HONG KONG) COMPANY LIMITED 3 30 33 90.91
255 Everbright Securities Digital Finance (HK) Limited 4 29 33 87.88
256 GF FUTURES (HONG KONG) CO., LIMITED 4 29 33 87.88 2007-02-16
257 HANSUI CAPITAL COMPANY LIMITED 6 27 33 81.82 2021-09-23
258 OP INVESTMENT MANAGEMENT LIMITED 12 21 33 63.64 2004-02-18
259 CEB International Capital Corporation Limited 8 24 32 75.00 2015-12-22
260 LOMBARD ODIER (HONG KONG) LIMITED 5 27 32 84.38
261 Mirae Asset Securities (HK) Limited 8 24 32 75.00 2017-03-01
262 MOELIS & COMPANY ASIA LIMITED 3 29 32 90.63 2009-12-11
263 ORIENT FUTURES (HONG KONG) LIMITED 6 26 32 81.25 2011-02-28
264 Somerley Capital Limited 11 21 32 65.63 2013-10-02
265 STOCKWELL SECURITIES LIMITED 6 26 32 81.25 2022-07-01
266 TFI Asset Management Limited 5 27 32 84.38 2009-06-18
267 BOCOM International Asset Management Limited 8 23 31 74.19 2007-09-13
268 CHINA LIFE FRANKLIN ASSET MANAGEMENT CO., LIMITED 5 26 31 83.87 2006-12-08
269 CITIC Futures International Company Limited 6 25 31 80.65 2015-08-31
270 CMB International Asset Management Limited 6 25 31 80.65 2010-05-26
271 SPDB International Capital Limited 9 22 31 70.97 2015-10-13
272 Symmetry Investments (Hong Kong) Limited 3 28 31 90.32 2014-07-03
273 uSmart Securities Limited 6 25 31 80.65 2017-07-13
274 BEA Union Investment Management Limited 8 22 30 73.33
275 BOCI RESEARCH LIMITED 5 25 30 83.33
276 CITIC CFI Securities Company Limited 4 26 30 86.67 2022-04-29
277 DBS ASIA CAPITAL LIMITED 8 22 30 73.33
278 LUEN FAT SECURITIES COMPANY LIMITED 2 28 30 93.33
279 Nice Talent Asset Management Limited 4 26 30 86.67 2018-11-01
280 PineBridge Investments Hong Kong Limited 6 24 30 80.00
281 SOUTH CHINA COMMODITIES LIMITED 3 27 30 90.00
282 Success Securities Limited 6 24 30 80.00
283 Amundi Hong Kong Limited 4 25 29 86.21
284 BNY Mellon Investment Management Hong Kong Limited 7 22 29 75.86 2008-06-06
285 CPPIB PE Investments Asia Limited 4 25 29 86.21 2022-01-05
286 HAITONG INTERNATIONAL ASSET MANAGEMENT (HK) LIMITED 3 26 29 89.66 2008-07-03
287 Innovest Asset Management Limited 2 27 29 93.10 2015-12-04
288 Macquarie Markets Trading Limited 6 23 29 79.31 2020-12-17
289 SPDB International Securities Limited 4 25 29 86.21 2019-12-19
290 Sunrise Brokers (Hong Kong) Limited 4 25 29 86.21 2009-12-09
291 Admiralty Harbour Capital Limited 11 17 28 60.71 2017-01-11
292 First Sentier Investors (Hong Kong) Limited 6 22 28 78.57
293 HAITONG INTERNATIONAL INVESTMENT MANAGERS LIMITED 3 25 28 89.29 2005-11-15
294 NAN FUNG TRINITY (HK) LIMITED 3 25 28 89.29 2021-10-27
295 CAITONG INTERNATIONAL SECURITIES CO., LIMITED 4 23 27 85.19 2012-08-01
296 iFAST Financial (HK) Limited 5 22 27 81.48 2007-03-30
297 INSTINET PACIFIC LIMITED 5 22 27 81.48
298 LGT CAPITAL PARTNERS (ASIA-PACIFIC) LIMITED 3 24 27 88.89 2003-06-06
299 SHENWAN HONGYUAN RESEARCH (H.K.) LIMITED 4 23 27 85.19 2017-02-22
300 STATE STREET GLOBAL ADVISORS ASIA LIMITED 8 19 27 70.37 2015-07-02
301 XIN YONGAN INTERNATIONAL SECURITIES COMPANY LIMITED 5 22 27 81.48 2018-10-12
302 Citadel Securities (Hong Kong) Limited 6 20 26 76.92 2009-04-09
303 Eclipse Options (HK) Limited 7 19 26 73.08 2007-05-31
304 FLOW TRADERS HONG KONG LIMITED 5 21 26 80.77 2018-01-05
305 Gentleman Capital Limited 5 21 26 80.77 2019-12-06
306 Greater Bay Area Development Fund Management Limited 10 16 26 61.54 2019-04-15
307 KAM FAI SECURITIES CO., LIMITED 5 21 26 80.77
308 SPDB International Investment Management Limited 6 20 26 76.92 2015-10-13
309 TFI Capital Limited 6 20 26 76.92 2020-12-18
310 WINBULL SECURITIES INTERNATIONAL (HONG KONG) LIMITED 6 20 26 76.92 2021-12-07
311 Apollo Management Asia Pacific Limited 4 21 25 84.00 2020-07-02
312 Astrum Capital Management Limited (HK) 11 14 25 56.00 2005-07-08
313 CDH INVESTMENTS MANAGEMENT (HONG KONG) LIMITED 9 16 25 64.00 2007-08-23
314 CHINA XIN YONGAN FUTURES COMPANY LIMITED 5 20 25 80.00 2007-04-20
315 Crosby Securities Limited 8 17 25 68.00 2013-03-06
316 Emperor Wealth Management Limited 6 19 25 76.00 2009-06-09
317 EQT Partners Capital Limited 6 19 25 76.00 2019-03-27
318 FORTHRIGHT SECURITIES COMPANY LIMITED 6 19 25 76.00 2016-05-12
319 HGNH International Securities Co., Limited 4 21 25 84.00 2014-01-08
320 Morningstar Investment Management Asia Limited 3 22 25 88.00 2014-05-08
321 Northern Trust Company of Hong Kong Limited (The) 8 17 25 68.00 2011-09-05
322 VC BROKERAGE LIMITED 5 20 25 80.00
323 WING FUNG SECURITIES LIMITED 8 17 25 68.00 2017-09-21
324 YUE XIU FUTURES COMPANY LIMITED 4 21 25 84.00
325 ZHONGRONG PT SECURITIES LIMITED 6 19 25 76.00 2010-07-30
326 Apollo Capital Management Limited 5 19 24 79.17 2019-10-08
327 Blackwell Global Securities Limited 4 20 24 83.33 2016-11-07
328 CCB INTERNATIONAL ASSET MANAGEMENT LIMITED 5 19 24 79.17 2005-11-29
329 COMPAGNIE D'INVESTISSEMENTS ET DE GESTION PRIVEE (HONG KONG) LIMITED 3 21 24 87.50 2013-04-10
330 GET NICE FUTURES COMPANY LIMITED 4 20 24 83.33
331 Glory Sun Securities Limited 4 20 24 83.33 2014-03-20
332 KGI Asset Management Limited 6 18 24 75.00 2013-05-31
333 Oaktree Capital (Hong Kong) Limited 5 19 24 79.17 2006-07-12
334 ZHONGTAI INTERNATIONAL CAPITAL LIMITED 8 16 24 66.67 2014-01-07
335 Aspenwood Capital Limited 3 20 23 86.96 2016-11-15
336 AXA Investment Managers Asia Limited 5 18 23 78.26 2005-07-21
337 CITIC Securities CLSA Capital Partners (HK) Limited 3 20 23 86.96
338 CMBC ASSET MANAGEMENT COMPANY LIMITED 5 18 23 78.26 2015-12-11
339 COMPUTERSHARE HONG KONG INVESTOR SERVICES LIMITED 4 19 23 82.61 2008-12-17
340 CSC SECURITIES (HK) LIMITED 3 20 23 86.96 2003-12-29
341 Dongxing Securities (Hong Kong) Company Limited 5 18 23 78.26 2013-12-23
342 New China Asset Management (Hong Kong) Limited 2 21 23 91.30 2013-11-06
343 ONE CHINA SECURITIES LIMITED 6 17 23 73.91 2004-03-01
344 TOPAZ CAPITAL MANAGEMENT LIMITED 3 20 23 86.96 2014-02-11
345 Value Partners Private Equity Limited 4 19 23 82.61
346 WING FUNG FUTURES LIMITED 7 16 23 69.57 2006-04-21
347 ATHENA WEALTH MANAGEMENT LIMITED 3 19 22 86.36 2008-04-25
348 Avenue Family Office Limited 3 19 22 86.36 2017-01-18
349 CPPIB RA Investments Asia Limited 4 18 22 81.82 2022-01-05
350 CVC Asia Pacific Limited 6 16 22 72.73 2009-11-16
