Regal Real Estate Investment Trust: Unit

Exchange Code Listed Last trade Delisted
HKREIT 01881  2007-03-30    
Stock code:

Directors' dealings

Click the date to see more details. Click on a name to see dealings by that person. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Rel.
date
Y-M-D
Name Probable
reason
L
/
S
Shares
involved
Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
20-12-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 Other decOther decrease - see filing L -120,381,598 0 HKD 1.370 -164,922,790 0.00 -3.70
13-09-14 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 10,219,000 2,443,033,102 HKD 74.99 0.30
13-09-13 Lo, Yuk Sui 羅旭瑞 SellingSale contract L -2,600,000 2,432,814,102 HKD 2.173 -5,649,800 74.69 -0.07
13-08-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 265,000 2,435,414,102 HKD 2.259 598,635 74.76 0.00
13-08-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 248,000 2,435,149,102 HKD 2.279 565,192 74.76 0.01
13-07-08 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 50,000 2,434,901,102 HKD 2.300 115,000 74.75 0.00
13-07-05 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 60,000 2,434,851,102 HKD 2.350 141,000 74.75 0.00
13-07-04 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 186,000 2,434,791,102 HKD 2.339 435,054 74.75 0.01
13-07-02 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 323,000 2,434,605,102 HKD 2.351 759,373 74.74 0.01
12-07-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 718,709 2,434,282,102 HKD 1.000 718,709 74.73 0.02
12-07-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 9,000 2,433,563,393 HKD 1.000 9,000 74.71 0.00
12-07-26 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,000 2,433,554,393 HKD 1.000 1,000 74.71 0.00
12-07-25 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 3,080 2,433,553,393 HKD 1.000 3,080 74.71 0.00
12-07-23 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 20 2,433,550,313 HKD 1.000 20 74.71 0.00
12-07-20 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 310 2,433,550,293 HKD 1.000 310 74.71 0.00
12-07-19 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 40 2,433,549,983 HKD 1.000 40 74.71 0.00
12-07-17 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 204 2,433,549,943 HKD 1.000 204 74.71 0.00
11-04-26 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 12,619,297 2,433,549,739 HKD 2.230 28,141,033 74.71 0.10
11-04-26 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 12,619,297 120,381,598 HKD 2.230 28,141,033 3.70 0.38
11-02-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,607,200 2,420,930,442 HKD 2.230 3,584,056 74.61 0.01
11-02-28 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,607,200 107,762,301 HKD 2.230 3,584,056 3.32 0.05
11-01-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,644,591 2,419,323,242 HKD 2.109 3,468,442 74.60 0.02
11-01-27 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,644,591 106,155,101 HKD 2.109 3,468,442 3.27 0.05
10-12-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,704,259 104,510,510 HKD 2.103 3,584,057 3.22 0.05
10-12-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,704,259 2,417,678,651 HKD 2.103 3,584,057 74.58 0.01
10-11-26 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,723,878 2,415,974,392 HKD 2.012 3,468,443 74.57 0.01
10-11-26 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,723,878 102,806,251 HKD 2.012 3,468,443 3.17 0.05
10-10-28 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,765,545 101,082,373 HKD 2.030 3,584,056 3.12 0.05
10-10-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,765,545 2,414,250,514 HKD 2.030 3,584,056 74.56 0.02
10-09-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,837,978 2,412,484,969 HKD 1.950 3,584,057 74.54 0.01
10-09-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,837,978 99,316,828 HKD 1.950 3,584,057 3.07 0.06
10-08-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,895,324 2,410,646,991 HKD 1.830 3,468,443 74.53 0.02
10-08-27 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,895,324 97,478,850 HKD 1.830 3,468,443 3.01 0.05
10-07-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,069,317 2,408,751,667 HKD 1.732 3,584,057 74.51 0.01
10-07-30 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,069,317 95,583,526 HKD 1.732 3,584,057 2.96 0.07
10-06-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,784,178 2,406,682,350 HKD 1.944 3,468,442 74.50 0.02
10-06-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,784,178 93,514,209 HKD 1.944 3,468,442 2.89 0.05
10-05-28 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,853,184 91,730,031 HKD 1.934 3,584,058 2.84 0.05
10-05-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,853,184 2,404,898,172 HKD 1.934 3,584,058 74.48 0.01
10-04-26 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 14,217,185 2,403,044,988 HKD 1.650 23,458,355 74.47 0.11
10-04-26 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 14,217,185 89,876,847 HKD 1.650 23,458,355 2.79 0.43
10-04-14 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,069,317 2,386,988,477 HKD 1.732 3,584,057 74.34 0.02
10-04-14 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,069,317 73,820,336 HKD 1.732 3,584,057 2.30 0.06
10-04-14 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,839,326 2,388,827,803 HKD 1.760 3,237,214 74.36 0.02
10-04-14 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,839,326 75,659,662 HKD 1.760 3,237,214 2.36 0.06
10-02-26 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,148,942 2,384,919,160 HKD 1.650 3,545,754 74.32 0.01
10-02-26 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,148,942 71,751,019 HKD 1.650 3,545,754 2.24 0.07
10-01-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,257,484 69,602,077 HKD 1.520 3,431,376 2.17 0.07
10-01-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,257,484 2,382,770,218 HKD 1.520 3,431,376 74.31 0.02
09-12-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,348,182 2,380,512,734 HKD 1.510 3,545,755 74.29 0.02
09-12-30 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,348,182 67,344,593 HKD 1.510 3,545,755 2.10 0.07
09-11-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,407,983 2,378,164,552 HKD 1.425 3,431,376 74.27 0.02
09-11-27 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,407,983 64,996,411 HKD 1.425 3,431,376 2.03 0.07
09-10-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,445,348 2,375,756,569 HKD 1.450 3,545,755 74.25 0.02
09-10-30 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,445,348 62,588,428 HKD 1.450 3,545,755 1.96 0.08
09-09-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,748,647 60,143,080 HKD 1.290 3,545,755 1.88 0.08
09-09-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,748,647 2,373,311,221 HKD 1.290 3,545,755 74.23 0.02
09-08-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,927,795 2,370,562,574 HKD 1.172 3,431,376 74.21 0.02
09-08-28 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,927,795 57,394,433 HKD 1.172 3,431,376 1.80 0.09
09-07-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 3,056,685 2,367,634,779 HKD 1.160 3,545,754 74.19 0.03
09-07-30 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 3,056,685 54,466,638 HKD 1.160 3,545,754 1.71 0.10
09-06-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 3,261,764 2,364,578,094 HKD 1.052 3,431,376 74.16 0.03
09-06-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 3,261,764 51,409,953 HKD 1.052 3,431,376 1.61 0.10
09-05-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 3,476,230 2,361,316,330 HKD 1.020 3,545,755 74.13 0.02
09-05-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 3,476,230 48,148,189 HKD 1.020 3,545,755 1.51 0.11
09-05-27 Ringenson, Kai Ole DisposeCeasing to have an interest L -148,100 0 HKD 1.156 -171,204 0.00 0.00
09-05-26 Ringenson, Kai Ole DisposeCeasing to have an interest L -150,000 148,100 HKD 1.113 -166,950 0.00 -0.01
09-05-25 Ringenson, Kai Ole DisposeCeasing to have an interest L -300,000 298,100 HKD 1.068 -320,400 0.01 -0.01
09-05-22 Ringenson, Kai Ole DisposeCeasing to have an interest L -50,000 598,100 HKD 1.050 -52,500 0.02 0.00
09-05-21 Ringenson, Kai Ole DisposeCeasing to have an interest L -100,000 648,100 HKD 1.065 -106,500 0.02 0.00
09-04-30 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 22,605,114 44,671,959 HKD 0.970 21,926,961 1.40 0.70
09-04-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 22,605,114 2,357,840,100 HKD 0.970 21,926,961 74.11 0.19
09-04-21 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 3,720,624 2,331,898,926 HKD 0.953 3,545,755 73.89 0.03
09-04-21 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 3,336,060 2,335,234,986 HKD 0.960 3,202,618 73.92 0.03
09-04-21 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 3,720,624 18,730,785 HKD 0.953 3,545,755 0.59 0.11
09-04-21 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 3,336,060 22,066,845 HKD 0.960 3,202,618 0.70 0.11
09-02-27 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 4,448,050 15,010,161 HKD 0.970 4,314,609 0.48 0.14
09-02-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 4,448,050 2,328,178,302 HKD 0.970 4,314,609 73.86 0.03
09-02-05 Lo, Yuk Sui 羅旭瑞 SellingSale contract L -493,500 2,323,730,252 HKD 1.337 -659,810 73.83 -0.01
09-02-05 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 SellingSale contract L -493,500 10,562,111 HKD 1.337 -659,810 0.34 -0.01
09-02-05 Ringenson, Kai Ole AcquireBecoming interested L 493,500 748,100 HKD 1.337 659,810 0.02 0.01
09-01-23 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 5,415,600 2,324,223,752 HKD 0.771 4,175,428 73.84 0.04
09-01-23 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 5,415,600 11,055,611 HKD 0.771 4,175,428 0.35 0.17
08-12-31 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,001,000 2,318,808,152 HKD 0.952 952,952 73.80 0.04
08-12-30 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 5,640,011 5,640,011 HKD 0.765 4,314,608 0.18 0.18
08-12-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 5,640,011 2,317,757,152 HKD 0.765 4,314,608 73.76 0.04
08-12-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 50,000 2,317,807,152 HKD 0.942 47,100 73.76 0.00
08-12-24 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 100,000 2,312,117,141 HKD 0.880 88,000 73.72 0.01
08-12-23 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 300,000 2,312,017,141 HKD 0.903 270,900 73.71 0.01
08-12-22 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 270,000 2,311,717,141 HKD 0.916 247,320 73.70 0.01
08-12-19 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 570,000 2,311,447,141 HKD 0.923 526,110 73.69 0.01
08-12-19 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 DisposeCeasing to have an interest L -16,139,073 0 HKD 0.920 -14,847,947 0.00 -0.51
08-12-18 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 137,000 2,310,877,141 HKD 0.898 123,026 73.68 0.01
08-12-17 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 500,000 2,310,740,141 HKD 0.840 420,000 73.67 0.01
08-12-15 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 100,000 2,310,240,141 HKD 0.800 80,000 73.66 0.01
08-12-12 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,890,000 2,310,140,141 HKD 0.795 1,502,550 73.65 0.06
08-12-11 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 250,000 2,308,250,141 HKD 0.826 206,500 73.59 0.01
08-12-09 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 600,000 2,308,000,141 HKD 0.795 477,000 73.58 0.02
08-12-05 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 740,000 2,307,400,141 HKD 0.749 554,260 73.56 0.02
08-12-04 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 500,000 2,306,660,141 HKD 0.736 368,000 73.54 0.01
08-12-03 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 579,000 2,306,160,141 HKD 0.739 427,881 73.53 0.02
08-12-02 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 430,000 2,305,581,141 HKD 0.719 309,170 73.51 0.02
08-12-01 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 880,000 2,305,151,141 HKD 0.719 632,720 73.49 0.02
08-11-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 3,433,739 2,304,041,141 HKD 1.216 4,175,426 73.46 0.03
08-11-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 230,000 2,304,271,141 HKD 0.713 163,990 73.47 0.01
08-11-28 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 3,433,739 16,139,073 HKD 1.216 4,175,426 0.51 0.10
08-11-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,250,000 2,300,607,402 HKD 0.734 917,500 73.43 0.04
08-11-26 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 534,000 2,299,357,402 HKD 0.737 393,558 73.39 0.02
08-11-25 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 801,000 2,298,823,402 HKD 0.746 597,546 73.37 0.02
08-11-24 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 524,000 2,298,022,402 HKD 0.735 385,140 73.35 0.02
08-11-21 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 918,000 2,297,498,402 HKD 0.748 686,664 73.33 0.03
08-11-20 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 426,000 2,296,580,402 HKD 0.743 316,518 73.30 0.01
08-11-19 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 406,000 2,296,154,402 HKD 0.782 317,492 73.29 0.02
08-11-18 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 515,000 2,295,748,402 HKD 0.795 409,425 73.27 0.01
08-11-17 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 152,000 2,295,233,402 HKD 0.820 124,640 73.26 0.01
08-10-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,730,764 2,295,081,402 HKD 1.580 4,314,607 73.25 0.02
08-10-30 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,730,764 12,705,334 HKD 1.580 4,314,607 0.41 0.09
08-10-15 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 60,000 2,292,350,638 HKD 0.940 56,400 73.23 0.00
08-10-13 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 170,000 2,292,290,638 HKD 0.988 167,960 73.23 0.01
08-09-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 746,000 2,292,120,638 HKD 1.132 844,472 73.22 0.02
08-09-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,720,434 2,291,374,638 HKD 1.586 4,314,608 73.20 0.03
08-09-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,720,434 9,974,570 HKD 1.586 4,314,608 0.32 0.09
08-09-18 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 150,000 2,288,654,204 HKD 1.194 179,100 73.17 0.00
08-08-15 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,593,433 2,288,504,204 HKD 1.610 4,175,427 73.16 0.02
08-08-15 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,593,433 7,254,136 HKD 1.610 4,175,427 0.23 0.08
08-07-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,451,482 2,285,910,771 HKD 1.760 4,314,608 73.06 0.02
08-07-30 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,451,482 4,660,703 HKD 1.760 4,314,608 0.15 0.08
08-07-24 Lo, Yuk Sui 羅旭瑞 OtherOther L 2,283,459,289 HKD 73.04 0.06
08-06-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,209,221 2,283,459,289 HKD 1.890 4,175,428 72.81 0.02
08-06-27 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,209,221 2,209,221 HKD 1.890 4,175,428 0.07 0.07
08-06-05 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 DisposeCeasing to have an interest L -28,948,670 0 HKD 1.560 -45,159,924 0.00 -0.92
08-06-04 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 100,000 2,281,250,068 HKD 1.550 155,000 72.79 0.00
08-06-03 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 4,300,000 2,281,150,068 HKD 1.540 6,622,000 72.79 0.14
08-05-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,397,004 2,276,850,068 HKD 1.800 4,314,607 72.65 0.02
08-05-30 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,397,004 28,948,670 HKD 1.800 4,314,607 0.92 0.07
08-05-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 70,000 2,274,453,064 HKD 1.690 118,300 72.63 0.00
08-05-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 850,000 2,274,383,064 HKD 1.692 1,438,200 72.63 0.03
08-05-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 250,000 2,273,533,064 HKD 1.740 435,000 72.60 0.00
08-05-22 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 183,000 2,273,283,064 HKD 1.756 321,348 72.60 0.01
08-05-21 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 630,000 2,273,100,064 HKD 1.784 1,123,920 72.59 0.02
08-05-20 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 571,000 2,272,470,064 HKD 1.801 1,028,371 72.57 0.02
08-05-19 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 420,000 2,271,899,064 HKD 1.811 760,620 72.55 0.01
08-05-16 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 8,134,021 2,270,602,064 HKD 2.130 17,325,466 72.51 0.07
08-05-16 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 877,000 2,271,479,064 HKD 1.807 1,584,739 72.54 0.03
08-05-16 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 8,134,021 26,551,666 HKD 2.130 17,325,466 0.85 0.26
08-05-15 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,301,000 2,262,468,043 HKD 1.803 2,345,703 72.44 0.04
08-05-14 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 245,000 2,261,167,043 HKD 1.826 447,370 72.40 0.01
08-05-02 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 610,000 2,260,922,043 HKD 1.890 1,152,900 72.39 0.02
08-04-30 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 959,000 2,260,312,043 HKD 1.860 1,783,740 72.37 0.03
08-04-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,254,000 2,259,353,043 HKD 1.857 2,328,678 72.34 0.04
08-04-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,040,004 2,255,872,957 HKD 2.115 4,314,608 72.27 0.01
08-04-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,006,086 2,257,879,043 HKD 2.012 4,036,245 72.29 0.02
08-04-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 220,000 2,258,099,043 HKD 1.859 408,980 72.30 0.01
08-04-28 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,040,004 16,411,559 HKD 2.115 4,314,608 0.53 0.07
08-04-28 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 2,006,086 18,417,645 HKD 2.012 4,036,245 0.59 0.06
08-04-25 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,224,000 2,253,832,953 HKD 1.833 2,243,592 72.26 0.04
08-04-24 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,158,000 2,252,608,953 HKD 1.847 2,138,826 72.22 0.04
08-04-23 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 768,000 2,251,450,953 HKD 1.846 1,417,728 72.18 0.02
08-04-22 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 281,000 2,250,682,953 HKD 1.851 520,131 72.16 0.01
08-04-21 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 64,000 2,250,401,953 HKD 1.842 117,888 72.15 0.01
08-04-16 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 100,000 2,250,337,953 HKD 1.858 185,800 72.14 0.00
08-04-11 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 275,000 2,250,237,953 HKD 1.906 524,150 72.14 0.01
08-04-10 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 225,000 2,249,962,953 HKD 1.882 423,450 72.13 0.01
08-03-31 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 660,000 2,249,737,953 HKD 1.799 1,187,340 72.12 0.02
08-03-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 3,268,000 2,249,077,953 HKD 1.797 5,872,596 72.10 0.11
08-03-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 3,783,000 2,245,809,953 HKD 1.732 6,552,156 71.99 0.11
08-02-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,901,987 14,371,555 HKD 2.130 4,051,233 0.46 0.06
08-02-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,901,987 2,242,026,953 HKD 2.130 4,051,233 71.88 0.02
08-01-31 Lo, Yuk Sui 羅旭瑞 SellingSale contract L -254,600 2,240,124,966 HKD 2.475 -630,135 71.86 -0.01
08-01-31 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 SellingSale contract L -254,600 12,469,568 HKD 2.475 -630,135 0.40 -0.01
08-01-31 Ringenson, Kai Ole AcquireBecoming interested L 254,600 254,600 HKD 2.475 630,135 0.01 0.01
08-01-29 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,817,592 2,240,379,566 HKD 2.157 3,920,546 71.87 0.02
08-01-29 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,817,592 12,724,168 HKD 2.157 3,920,546 0.41 0.06
08-01-15 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 301,000 2,238,561,974 HKD 2.172 653,772 71.85 0.01
08-01-02 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 61,000 2,238,260,974 HKD 2.142 130,662 71.84 0.00
07-12-31 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,496,000 2,238,199,974 HKD 2.112 5,271,552 71.84 0.08
07-12-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,620,493 2,234,733,974 HKD 2.500 4,051,233 71.73 0.02
07-12-28 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 970,000 2,235,703,974 HKD 2.102 2,038,940 71.76 0.03
07-12-28 Regal Portfolio Management Limited (HK) 富豪資產管理有限公司 AcquireBecoming interested L 1,620,493 10,906,576 HKD 2.500 4,051,233 0.35 0.05
07-12-27 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 35,000 2,233,113,481 HKD 2.114 73,990 71.71 0.00
07-12-24 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,628,000 2,233,078,481 HKD 2.102 3,422,056 71.71 0.05
07-12-21 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 2,801,000 2,231,450,481 HKD 2.060 5,770,060 71.66 0.09
07-12-20 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,335,000 2,228,649,481 HKD 2.061 2,751,435 71.57 0.04
07-12-19 Lo, Yuk Sui 羅旭瑞 AcquireBecoming interested L 1,382,000 2,227,314,481 HKD 2.040 2,819,280 71.53 0.05
