Cheung, Kwai Lan 張桂蘭

Dealings in Celebrate International Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK GEM 08212  2002-05-14  2019-06-05  2020-07-08

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 10-07-05 OtherOther L 0 CorporateInterest of corporation >=1/3 controlled 420,596,428 HKD 12.14 -0.29
2 10-06-23 OtherOther L 0 CorporateInterest of corporation >=1/3 controlled 420,596,428 HKD 12.43 -0.46
3 10-06-18 OtherOther L 0 CorporateInterest of corporation >=1/3 controlled 420,596,428 HKD 12.89 -0.84
4 10-06-09 OtherOther L 0 CorporateInterest of corporation >=1/3 controlled 420,596,428 HKD 13.73 -0.96
5 10-06-04 OtherOther L 0 CorporateInterest of corporation >=1/3 controlled 420,596,428 HKD 14.69 -1.85
6 10-06-01 ReturnReturn of loaned shares L 48,750,000 CorporateInterest of corporation >=1/3 controlled 420,596,428 HKD 16.54 0.00
7 10-05-31 OtherOther L 0 CorporateInterest of corporation >=1/3 controlled 420,596,428 HKD 16.54 -3.84
8 10-05-13 OtherOther L -140,000,000 CorporateInterest of corporation >=1/3 controlled 420,596,428 HKD 0.280 -39,200,000 20.38 -6.79
9 10-05-11 OtherOther L -140,000,000 CorporateInterest of corporation >=1/3 controlled 560,596,428 HKD 0.280 -39,200,000 27.17 -6.78
10 10-04-13 SellingSale contract L -280,000,000 CorporateInterest of corporation >=1/3 controlled 420,596,428 HKD 20.38 -13.57
11 10-04-09 OtherOther L -2,100,000 CorporateInterest of corporation >=1/3 controlled 700,596,428 HKD 0.271 -569,100 33.95 -0.10
12 10-04-08 OtherOther L -3,150,000 CorporateInterest of corporation >=1/3 controlled 702,696,428 HKD 0.269 -847,350 34.05 -0.15
13 10-04-07 OtherOther L -2,400,000 CorporateInterest of corporation >=1/3 controlled 705,846,428 HKD 0.254 -609,600 34.20 -0.12
14 10-04-01 OtherOther L -1,000,000 CorporateInterest of corporation >=1/3 controlled 708,246,428 HKD 0.255 -255,000 34.32 -0.05
15 10-03-31 OtherOther L -1,200,000 CorporateInterest of corporation >=1/3 controlled 709,246,428 HKD 0.255 -306,000 34.37 -0.06
16 10-03-30 OtherOther L -1,300,000 CorporateInterest of corporation >=1/3 controlled 710,446,428 HKD 0.255 -331,500 34.43 -0.06
17 10-02-25 OtherOther L -140,000,000 CorporateInterest of corporation >=1/3 controlled 711,746,428 HKD 0.280 -39,200,000 34.49 -6.78
18 10-02-19 SellingSale contract L -140,000,000 CorporateInterest of corporation >=1/3 controlled 711,746,428 HKD 0.280 -39,200,000 34.49 -6.78
19 10-01-31 OtherOther L 200,000,000 851,746,428 HKD 0.250 50,000,000 41.27 9.69
20 09-12-16 SellingSale contract L -200,000,000 CorporateInterest of corporation >=1/3 controlled 651,746,428 HKD 0.250 -50,000,000 31.58 -9.69
21 09-12-16 OtherOther L -65,920,000 CorporateInterest of corporation >=1/3 controlled 851,746,428 HKD 0.250 -16,480,000 41.27 -6.00
22 09-12-15 OtherOther L -54,080,000 CorporateInterest of corporation >=1/3 controlled 917,666,428 HKD 0.250 -13,520,000 47.27 -8.09
23 09-12-14 SellingSale contract L -120,000,000 CorporateInterest of corporation >=1/3 controlled 851,746,428 HKD 0.250 -30,000,000 43.87 -6.18
24 09-12-10 OtherOther L 0 971,746,428 HKD 50.05 -5.31
25 08-08-07 OtherOther L 0 CorporateInterest of corporation >=1/3 controlled 971,746,428 HKD 55.36 0.00
26 07-03-07 LendingLending shares L 48,750,000 CorporateInterest of corporation >=1/3 controlled 971,746,428 HKD 58.12 0.00
27 06-12-18 AcquireBecoming interested L 1,600,000 CorporateInterest of corporation >=1/3 controlled 971,746,428 HKD 1.620 2,592,000 58.24 0.09
28 06-12-14 AcquireBecoming interested L 30,000 CorporateInterest of corporation >=1/3 controlled 970,146,428 HKD 1.685 50,550 58.15 0.00
29 06-12-13 AcquireBecoming interested L 4,445,000 CorporateInterest of corporation >=1/3 controlled 970,116,428 HKD 1.707 7,587,615 58.15 0.27
30 06-12-12 AcquireBecoming interested L 955,000 CorporateInterest of corporation >=1/3 controlled 965,671,428 HKD 1.749 1,670,295 57.88 0.06
31 06-12-08 AcquireBecoming interested L 1,120,000 CorporateInterest of corporation >=1/3 controlled 964,716,428 HKD 1.704 1,908,480 57.82 0.07
32 06-12-06 AcquireBecoming interested L 3,000,000 CorporateInterest of corporation >=1/3 controlled 963,596,428 HKD 1.767 5,301,000 57.75 0.18
33 06-12-05 AcquireBecoming interested L 1,305,000 CorporateInterest of corporation >=1/3 controlled 960,596,428 HKD 1.850 2,414,250 57.57 0.07
34 06-12-04 AcquireBecoming interested L 3,615,000 CorporateInterest of corporation >=1/3 controlled 959,291,428 HKD 1.841 6,655,215 57.50 0.22
35 06-12-01 AcquireBecoming interested L 20,000,000 CorporateInterest of corporation >=1/3 controlled 955,676,428 HKD 1.705 34,100,001 57.28 1.20
36 06-11-30 AcquireBecoming interested L 2,900,000 CorporateInterest of corporation >=1/3 controlled 935,676,428 HKD 1.740 5,046,000 56.08 0.17
37 06-11-29 AcquireBecoming interested L 5,700,000 CorporateInterest of corporation >=1/3 controlled 932,776,428 HKD 1.747 9,957,900 55.91 0.34
38 06-11-28 AcquireBecoming interested L 5,960,000 CorporateInterest of corporation >=1/3 controlled 927,076,428 HKD 1.738 10,358,480 55.57 0.36
39 06-11-24 AcquireBecoming interested L 4,285,000 CorporateInterest of corporation >=1/3 controlled 921,116,428 HKD 1.610 6,898,850 55.21 0.26
40 06-11-23 AcquireBecoming interested L 1,260,000 CorporateInterest of corporation >=1/3 controlled 916,831,428 HKD 1.610 2,028,600 54.95 0.07
41 06-11-22 LendingLending shares L 48,750,000 CorporateInterest of corporation >=1/3 controlled 915,571,428 HKD 54.88 0.00
42 06-03-27 SellingSale contract L -3,000,000 CorporateInterest of corporation >=1/3 controlled 915,571,428 HKD 2.650 -7,950,000 55.41 -0.18
43 06-03-20 SellingSale contract L -10,000,000 CorporateInterest of corporation >=1/3 controlled 918,571,428 HKD 2.500 -25,000,000 55.71 -0.60
44 05-12-21 OtherOther L 928,571,428 CorporateInterest of corporation >=1/3 controlled 928,571,428 HKD 56.33 -0.69
45 05-12-01 OtherOther L 928,571,428 CorporateInterest of corporation >=1/3 controlled 928,571,428 HKD 57.02 -2.88
46 05-07-27 OtherOther L 928,571,428 CorporateInterest of corporation >=1/3 controlled 928,571,428 HKD 59.90 -0.13
47 04-08-26 OtherOther L 928,571,428 CorporateInterest of corporation >=1/3 controlled 928,571,428 HKD 60.03 0.01
48 04-03-23 AcquireBecoming interested L 928,571,428 CorporateInterest of corporation >=1/3 controlled 928,571,428 HKD 0.000 0.021 0 60.02 60.02

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top