Commerce & Finance Law Offices 通商律師事務所

start date:
end date:
Performance period years

Role: Underwriters' Lawyer (IPO)

This is a one-time role. Returns are from the appointment date to the earliest of the end of the specified performance period and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.

Some data are hidden to fit your display. Rotate?

Client Added Total
return
CAGR
total
return
CAGR
relative
return
1 AAC TECHNOLOGIES HOLDINGS INC. 2005-07-28 139.68% 139.83% 100.83%
2 Abbisko Cayman Limited 2021-09-30 -72.58% -72.70% -59.80%
3 Acotec Scientific Holdings Limited 2021-08-12 -47.61% -47.64% -32.29%
4 ADICON Holdings Limited 2023-06-19 -40.72% -43.36% -42.66%
5 Agile Group Holdings Limited (KY) 2005-12-05 86.97% 87.05% 43.59%
6 AirPower Technologies Limited 2009-09-24 -4.97% -4.98% -13.06%
7 AK Medical Holdings Limited 2017-12-07 66.64% 66.70% 83.09%
8 Antengene Corporation Limited 2020-11-09 -30.31% -30.39% -28.67%
9 Archosaur Games Inc. 2020-06-30 -37.60% -37.62% -44.68%
10 Artini Holdings Limited 2008-05-02 -73.69% -73.81% -61.68%
11 Ascletis Pharma Inc. 2018-07-20 -66.21% -66.24% -66.64%
12 Asiaray Media Group Limited 2014-12-31 6.17% 6.18% 28.28%
13 Ausnutria Dairy Corporation Ltd 2009-09-24 -22.60% -22.61% -29.19%
14 AUSTASIA GROUP LTD. 2022-12-16 -70.96% -71.08% -67.66%
15 B.Duck Semk Holdings International Limited 2021-12-30 -24.70% -24.72% -18.82%
16 BaWang International (Group) Holding Limited 2009-06-22 84.12% 84.51% 64.68%
17 Beijing Airdoc Technology Co., Ltd. 2021-10-26 -81.62% -81.72% -72.81%
18 Beijing Chunlizhengda Medical Instruments Co., Ltd. 2015-02-27 -10.54% -10.55% 2.53%
19 Beijing Enterprises Urban Resources Group Limited 2019-12-30 198.55% 198.77% 193.07%
20 Beijing Fourth Paradigm Technology Co., Ltd. 2023-09-18 -5.98% -8.75% -16.01%
21 BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED 2013-04-25 58.04% 58.09% 61.63%
22 BELLE INTERNATIONAL HOLDINGS LIMITED 2007-05-09 4.38% 4.38% -15.06%
23 Best Pacific International Holdings Limited 2014-05-13 92.12% 92.55% 53.03%
24 Besunyen Holdings Company Limited 2010-09-16 -53.11% -53.23% -43.61%
25 BetterLife Holding Limited 2021-06-30 -17.20% -17.21% 10.47%
26 BOC HONG KONG (HOLDINGS) LIMITED (HK) 2002-07-15 -0.96% -0.96% -5.28%
2002-07-15 7.84% 8.27% 15.27%
27 BOLINA HOLDING CO., LTD. 2012-06-29 40.54% 40.71% 22.82%
28 CanSino Biologics Inc. 2019-03-18 237.18% 237.46% 299.13%
29 Central China Real Estate Limited 2008-05-26 -5.02% -5.04% 19.50%
30 Changsha Broad Homes Industrial Group Co., Ltd. 2019-10-24 190.24% 190.45% 205.45%
31 Chaoju Eye Care Holdings Limited 2021-06-24 -67.29% -67.32% -58.97%
32 Chen Lin Education Group Holdings Limited 2019-11-27 -0.07% -0.07% 1.16%
33 China 21st Century Education Group Limited 2018-05-15 -55.56% -55.58% -52.13%
34 China Anchu Energy Storage Group Limited 2014-06-30 -4.74% -4.74% -13.34%
35 China Art Financial Holdings Limited 2016-10-27 31.58% 31.61% 0.67%
36 China BlueChemical Ltd. 2006-09-18 128.45% 129.10% 44.18%
37 China CITIC Bank Corporation Limited 2007-04-16 -23.95% -24.02% -40.55%
38 China CNR Corporation Limited 2014-05-12 211.59% 228.52% 161.82%
39 China Conch Venture Holdings Limited 2013-12-09 -10.11% -10.17% -12.52%
40 China Dongxiang (Group) Co., Ltd. 2007-09-25 -58.45% -58.47% -28.49%
41 China Dredging Environment Protection Holdings Limited 2011-06-08 -22.45% -22.46% -16.80%
42 China Electronics Optics Valley Union Holding Company Limited 2014-03-18 -8.17% -8.20% -20.31%
43 China Everbright Water Limited 2019-04-24 -51.82% -51.85% -43.72%
44 China Feihe Limited 2019-10-30 134.54% 134.68% 130.84%
45 China First Chemical Holdings Limited 2011-11-29 -36.46% -36.56% -48.66%
46 China Galaxy Securities Co., Ltd. 2013-05-09 -11.74% -11.75% -13.53%
47 CHINA GOLD INTERNATIONAL RESOURCES CORP. LTD. 2010-11-17 -48.08% -48.10% -38.48%
48 China Hanking Holdings Limited 2011-09-20 2.28% 2.29% -16.40%
49 China Huishan Dairy Holdings Company Limited 2013-09-13 -29.44% -29.52% -33.50%
50 China Huiyuan Juice Group Limited 2007-02-08 -36.17% -36.27% -45.03%
51 China Jinmao Holdings Group Limited 2007-08-06 36.94% 37.09% 29.71%
52 China Kepei Education Group Limited 2019-01-15 82.75% 83.12% 75.14%
53 China Lesso Group Holdings Limited 2010-06-09 149.96% 150.11% 133.51%
54 China Machinery Engineering Corporation 2012-12-11 0.29% 0.29% -4.05%
55 China Medical System Holdings Limited 2010-09-15 17.54% 17.55% 39.79%
56 China MeiDong Auto Holdings Limited 2013-11-22 2.13% 2.13% -2.60%
57 CHINA MENGNIU DAIRY COMPANY LIMITED 2004-06-01 8.72% 8.72% -5.84%
58 CHINA MERCHANTS BANK CO., LTD. 2006-09-08 194.85% 195.95% 97.04%
59 China Mobile Limited (HK) 1997-10-13 33.18% 33.20%
1997-10-13 22.31% 23.62%
60 China National Materials Company Limited 2007-12-07 -22.57% -22.58% 32.17%
61 CHINA NETCOM GROUP CORPORATION (HONG KONG) LIMITED 2004-11-04 41.57% 41.60% 27.51%
62 China New Higher Education Group Limited 2017-04-05 117.09% 117.21% 63.15%
63 China Oriented International Holdings Limited 2019-10-11 -72.53% -72.55% -71.41%
64 China Pacific Insurance (Group) Co., Ltd. 2009-12-10 9.51% 9.51% -0.86%
65 CHINA PETROLEUM & CHEMICAL CORPORATION 2000-10-09 -28.74% -28.75% 0.66%
66 China Properties Group Limited 2007-02-09 16.21% 16.27% 0.28%
67 CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED 2003-11-03 66.45% 66.51% 42.27%
68 China Rongzhong Financial Holdings Company Limited 2016-01-18 -29.11% -29.12% -43.57%
69 China Saftower International Holding Group Limited 2020-06-24 -64.06% -64.18% -67.41%
70 China Saite Group Company Limited 2013-10-22 -9.23% -9.26% -15.29%
71 China Shengmu Organic Milk Limited 2014-06-30 -22.69% -22.70% -29.70%
72 China Silver Group Limited 2012-12-14 -25.39% -25.46% -29.44%
73 China Tianbao Group Development Company Limited 2019-10-30 32.26% 32.29% 31.78%
74 China Tower Corporation Limited 2018-07-25 55.75% 55.79% 62.54%
75 CHINA UNICOM (HONG KONG) LIMITED 2000-06-13 -20.83% -20.85% -7.09%
76 China Vanadium Titano-Magnetite Mining Company Limited 2009-09-24 -5.16% -5.17% -13.24%
77 China VAST Industrial Urban Development Company Limited 2014-08-13 -12.85% -12.86% -1.15%
78 China Wan Tong Yuan (Holdings) Limited 2017-09-14 -25.97% -25.99% -28.34%
79 China Xinhua Education Group Limited 2018-03-14 -22.39% -22.41% -19.88%
80 China Yu Tian Holdings Limited 2015-12-21 -62.73% -62.75% -63.42%
81 China Yurun Food Group Limited 2005-09-20 73.27% 73.33% 46.41%
82 China ZhengTong Auto Services Holdings Limited 2010-11-29 -9.07% -9.10% 10.24%
83 Chongqing Iron & Steel Company Limited 1997-10-06 -72.03% -72.15%
84 Chongqing Machinery & Electric Co., Ltd. 2008-05-30 34.29% 34.42% 54.89%
85 Clover Biopharmaceuticals, Ltd. 2021-10-25 -82.67% -82.77% -74.37%
86 CMGE Technology Group Limited 2019-10-19 3.08% 3.08% 11.64%
87 Cosmo Lady (China) Holdings Company Limited 2014-06-16 116.11% 116.23% 82.42%
88 Country Garden Holdings Company Limited 2007-04-03 -11.15% -11.19% -26.56%
89 Crystal International Group Limited 2017-10-23 -46.22% -46.33% -43.98%
90 CSMall Group Limited 2018-02-28 -65.69% -65.72% -63.77%
91 CT Environmental Group Limited 2011-06-24 403.05% 403.61% 373.33%
2013-09-12 403.05% 403.61% 373.33%
92 DaFa Properties Group Limited 2018-09-28 29.20% 29.23% 19.35%
93 Dalipal Holdings Limited (KY) 2019-10-28 -26.27% -26.35% -23.21%
94 Denox Environmental & Technology Holdings Limited 2015-10-30 -58.24% -58.26% -58.85%
95 Desun Real Estate Investment Services Group Co., Ltd. 2021-11-30 22.86% 22.94% 40.66%
96 Dongguang Chemical Limited 2017-06-28 133.76% 133.90% 107.32%
97 Doumob 2019-02-28 -71.27% -71.29% -66.71%
98 Duiba Group Limited 2019-04-24 -67.40% -67.43% -61.79%
99 E-STAR COMMERCIAL MANAGEMENT COMPANY LIMITED 2021-01-14 -15.61% -15.62% -0.76%
100 EEKA Fashion Holdings Limited 2014-06-17 137.60% 138.31% 100.53%
101 ESR Group Limited (KY) 2019-06-06 31.92% 32.05% 44.36%
2019-10-22 31.92% 32.05% 44.36%
102 EuroEyes International Eye Clinic Limited 2019-09-30 -52.00% -52.02% -49.93%
103 Evergrande Property Services Group Limited 2020-11-23 -59.34% -59.36% -56.08%
104 Evergreen Products Group Limited 2017-06-29 48.67% 48.71% 31.65%
105 Excellence Commercial Property & Facilities Management Group Limited 2020-10-07 -49.92% -49.95% -53.73%
106 Feiyang International Holdings Group Limited 2019-06-18 -11.22% -11.26% 0.05%
107 FIH Mobile Limited 2005-01-24 257.62% 257.93% 203.35%
108 First Service Holding Limited 2020-10-12 -18.94% -19.68% -21.94%
109 FIRST TRACTOR COMPANY LIMITED 1997-06-11 -49.23% -49.26%
110 Forgame Holdings Limited 2013-09-19 -78.76% -78.78% -79.43%
111 Fuyao Glass Industry Group Co., Ltd. 2015-03-19 -2.53% -2.53% 12.81%
112 Gala Technology Holding Limited 2022-12-30 -9.57% -9.57% 19.11%
113 Gaodi Holdings Limited (KY) 2017-06-30 -70.45% -70.48% -73.06%
114 GCL Technology Holdings Limited (KY) 2007-10-31 -88.72% -88.73% -78.58%
115 Genor Biopharma Holdings Limited 2020-09-23 -59.57% -59.60% -61.46%
116 Giant Biogene Holding Co., Ltd 2022-10-25 28.65% 28.76% 13.47%
117 GOGOX HOLDINGS LIMITED 2022-06-14 -91.51% -91.58% -90.72%
118 Golden Solar New Energy Technology Holdings Limited 2011-01-18 -29.86% -29.94% -21.96%
119 Hainan Meilan International Airport Company Limited 2002-11-06 36.35% 36.38% 7.20%
120 Haitong Securities Co., Ltd. 2011-12-05 3.77% 3.79% -7.54%
2012-04-17 3.77% 3.79% -7.54%
121 HBM Holdings Limited (KY) 2020-11-30 -24.41% -24.42% -19.09%
122 HELENS INTERNATIONAL HOLDINGS COMPANY LIMITED 2021-08-31 -53.66% -53.78% -39.44%
123 Hidili Industry International Development Limited 2007-09-10 -56.78% -56.90% -44.00%
124 HighTide Therapeutics, Inc. 2023-12-14 -58.72%
125 Hilong Holding Limited 2011-03-11 -27.37% -27.38% -19.07%
2011-04-11 -27.37% -27.38% -19.07%
126 Homeland Interactive Technology Ltd. 2019-06-18 76.48% 76.55% 94.89%
127 Honghua Group Limited 2008-02-25 -71.37% -71.49% -48.93%
128 Hospital Corporation of China Limited 2017-02-28 38.89% 38.92% 3.74%
129 HUADIAN POWER INTERNATIONAL CORPORATION LIMITED 1999-06-22 -31.85% -31.87%
130 Huatai Securities Co., Ltd. 2015-05-19 -37.31% -37.33% -19.62%
131 Huaxi Holdings Company Limited 2013-11-26 39.65% 39.81% 33.87%
132 Huayu Expressway Group Limited 2009-12-11 3.88% 3.88% -5.96%
133 Hunan Nonferrous Metals Corporation Limited 2006-03-21 82.11% 82.48% 41.29%
134 Hygeia Healthcare Holdings Co., Limited 2020-06-16 295.77% 296.14% 221.80%
135 Inner Mongolia Energy Engineering Co., Ltd. 2017-06-30 -19.73% -19.74% -26.75%
136 Innovent Biologics, Inc. 2018-10-18 44.15% 44.19% 29.09%
137 Integrated Waste Solutions Group Holdings Limited 2010-03-19 -1.48% -1.48% -13.24%
138 International Business Digital Technology Limited (KY) 2016-11-30 58.16% 58.21% 16.95%
139 International Mining Machinery Holdings Limited 2010-01-29 41.71% 41.74% 21.57%
140 Intime Retail (Group) Company Limited 2007-03-07 -22.05% -22.06% -32.90%
141 IRC LIMITED 2010-09-30 -33.94% -33.96% -16.18%
142 J&T Global Express Limited 2023-10-16 -36.42% -53.33% -57.20%
143 JACOBIO PHARMACEUTICALS GROUP CO., LTD. 2020-12-09 -5.41% -5.41% 5.18%
144 JH Educational Technology INC. 2019-06-04 36.06% 36.09% 47.90%
145 Jiangsu Recbio Technology Co., Ltd. 2022-03-21 -24.36% -24.37% -21.29%
146 Jiangxi Rimag Group Co., Ltd. 2024-05-30
147 Jinxin Fertility Group Limited 2019-06-13 10.56% 10.57% 21.73%
148 JOINN LABORATORIES (CHINA) CO., LTD. 2021-02-16 -34.91% -35.00% -19.51%
149 Joy Spreader Group Inc. 2020-09-10 -15.93% -15.94% -20.98%
150 JS Global Lifestyle Company Limited 2019-10-22 211.86% 212.10% 216.29%
2019-12-09 211.86% 212.10% 216.29%
151 JW (Cayman) Therapeutics Co. Ltd 2020-10-22 -41.45% -41.48% -43.28%
152 Kaisa Prosperity Holdings Limited 2018-11-26 114.49% 114.60% 105.15%
153 Kangqiao Service Group Limited 2021-06-29 -8.13% -8.16% 23.07%
154 Keymed Biosciences Inc. 2021-06-25 -51.91% -51.94% -41.46%
155 Kuaishou Technology 2021-01-26 -70.12% -70.24% -65.50%
2021-01-26 -2.10% -2.20% 4.11%
156 KWG Group Holdings Limited 2007-06-18 -28.45% -28.47% -28.76%
157 KWG Living Group Holdings Limited 2020-10-19 -12.32% -12.36% -19.22%
158 Laekna, Inc. 2023-06-16 -55.07% -57.98% -57.42%
159 Landsea Green Life Service Company Limited 2021-06-25 -33.11% -33.13% -18.55%
160 Leader Education Limited (KY) 2020-07-27 -69.73% -69.75% -72.01%
161 Lifestyle China Group Limited 2016-06-30 32.79% 32.92% 5.99%
162 Logan Group Company Limited 2013-12-10 16.70% 16.76% 10.80%
163 Lygend Resources & Technology Co., Ltd. 2022-11-21 -53.44% -53.46% -49.94%
164 Man Wah Holdings Limited 2010-03-18 74.21% 74.54% 54.60%
165 Mansion International Holdings Limited 2018-01-12 -69.51% -69.64% -64.87%
166 Maoye International Holdings Limited 2008-01-18 -52.09% -52.11% -27.38%
2008-04-21 -52.09% -52.11% -27.38%
167 Marketingforce Management Ltd 2024-05-07 54.89%
168 Meta Media Holdings Limited 2009-08-28 -5.11% -5.11% -8.97%
169 Migao Group Holdings Limited 2024-03-13 59.17%
170 Miko International Holdings Limited 2013-12-31 -61.82% -61.85% -65.41%
171 Mingfa Group (International) Company Limited 2009-10-21 15.48% 15.54% 4.76%
2009-11-04 15.48% 15.54% 4.76%
172 Minsheng Education Group Company Limited 2017-03-10 4.64% 4.64% -20.70%
173 MOBI Development Co., Ltd. 2009-12-04 -13.24% -13.25% -20.41%
174 Mobvista Inc. 2018-11-30 -12.39% -12.40% -17.49%
175 Neusoft Education Technology Co. Limited 2020-09-17 -16.04% -16.05% -22.93%
176 NEUSOFT XIKANG HOLDINGS INC. 2023-09-18 -65.07% -79.03% -80.69%
177 New World Department Store China Limited 2007-06-28 6.89% 6.90% 7.59%
178 Nexteer Automotive Group Limited 2013-06-20 180.29% 180.49% 165.18%
2013-09-24 180.29% 180.49% 165.18%
179 Nine Dragons Paper (Holdings) Limited 2006-02-20 226.92% 228.25% 158.83%
180 NVC International Holdings Limited 2010-05-07 101.52% 101.61% 66.34%
181 Ocean Line Port Development Limited 2018-06-27 -32.53% -32.55% -33.83%
182 Onewo Inc. 2022-09-19 -48.67% -48.69% -52.44%
183 Orient Securities Company Limited 2016-06-22 -4.99% -5.00% -25.26%
184 Pa Shun International Holdings Limited 2015-06-09 -54.47% -54.59% -42.01%
185 PAX Global Technology Limited 2010-12-08 -37.72% -37.74% -24.37%
186 PCD STORES (GROUP) LIMITED 2009-12-03 -4.44% -4.44% -11.27%
187 Peak Sport Products Co., Limited 2009-09-16 71.01% 71.07% 56.26%
188 Peijia Medical Limited 2020-05-05 7.36% 7.39% -11.83%
189 Phoenix Media Investment (Holdings) Limited 2000-06-21 21.30% 21.38% 46.32%
190 Plus Group Holdings Inc. 2023-04-28 -64.20% -64.22% -64.27%
191 Powerlong Real Estate Holdings Limited 2009-09-25 -13.80% -13.81% -22.67%
192 Prosperous Future Holdings Limited (KY) 2011-06-30 -12.28% -12.32% -3.17%
193 PU'ER LANCANG ANCIENT TEA CO., LTD. 2023-12-14 45.98%
194 Q P Group Holdings Limited 2019-12-31 -2.89% -2.89% -5.04%
195 QINGDAO AINNOVATION TECHNOLOGY GROUP CO., LTD 2022-01-17 22.19% 22.21% 23.36%
196 QINHUANGDAO PORT CO., LTD. 2013-11-29 -16.19% -16.20% -19.26%
197 Readboy Education Holding Company Limited 2022-06-29 8.47% 8.48% 14.94%
198 Red Star Macalline Group Corporation Ltd. 2015-06-16 -31.99% -32.08% -13.74%
199 Redco Healthy Living Company Limited 2022-03-22 -67.57% -67.79% -66.14%
200 Redsun Properties Group Limited 2018-06-29 9.85% 9.86% 5.93%
201 Redsun Services Group Limited 2020-06-24 2.62% 2.62% -7.53%
202 RENRUI HUMAN RESOURCES TECHNOLOGY HOLDINGS LIMITED 2019-12-03 -5.08% -5.10% -3.94%
203 REPT BATTERO Energy Co., Ltd. 2023-12-08 -20.77%
204 Ruifeng Power Group Company Limited 2017-12-19 2.07% 2.08% 18.11%
205 Sanai Health Industry Group Company Limited 2007-01-22 -38.78% -38.80% -49.31%
206 Sansheng Holdings (Group) Co. Ltd. 2013-09-02 -34.43% -34.45% -40.96%
207 SEAZEN GROUP LIMITED 2012-11-19 -34.25% -34.26% -41.43%
208 Shanghai Bio-heart Biological Technology Co., Ltd. 2021-11-16 -68.51% -68.53% -64.16%
2021-12-13 -68.51% -68.53% -64.16%
209 Shanghai Electric Group Company Limited 2005-04-18 75.44% 75.51% 41.34%
210 Shanghai HeartCare Medical Technology Corporation Limited 2021-08-10 -73.80% -73.92% -68.20%
211 Shanghai Prime Machinery Company Limited 2006-04-13 13.00% 13.01% -10.63%
212 Shanghai Realway Capital Assets Management Co., Ltd. 2018-10-31 -2.64% -2.64% -8.34%
213 Shanxi Installation Group Co., Ltd. 2023-11-10 -1.24% -2.35% -8.28%
214 SHENZHEN HEPALINK PHARMACEUTICAL GROUP CO., LTD. 2020-06-24 -40.84% -40.86% -44.97%
215 SHENZHEN INVESTMENT LIMITED 1997-02-21 -30.73% -30.82%
216 Shenzhen Pagoda Industrial (Group) Corporation Limited 2022-12-29 -29.27% -29.29% -6.87%
217 ShiFang Holding Limited 2010-11-22 -74.34% -74.46% -69.61%
218 SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED 2010-06-25 -46.60% -46.62% -35.99%
2010-11-05 -46.60% -46.62% -35.99%
219 SHUI ON LAND LIMITED 2006-06-12 57.04% 57.09% 0.22%
2006-09-20 57.04% 57.09% 0.22%
220 Sihuan Pharmaceutical Holdings Group Ltd. 2010-10-15 -40.95% -40.97% -33.63%
221 Sinic Holdings (Group) Company Limited 2019-10-30 9.31% 9.34% 6.91%
222 SINOMAB BIOSCIENCE LIMITED 2019-10-31 -52.00% -52.02% -52.03%
223 SinoMedia Holding Limited 2008-06-25 -30.39% -30.40% -20.66%
224 SINOTRUK (HONG KONG) LIMITED 2007-11-15 -58.91% -58.94% -20.20%
225 Sipai Health Technology Co., Ltd. 2022-12-12 -72.80% -72.92% -68.74%
226 SITC International Holdings Company Limited 2010-09-20 -63.50% -63.52% -52.91%
227 SITOY GROUP HOLDINGS LIMITED 2011-11-24 77.66% 77.73% 46.17%
228 SOHO CHINA LIMITED 2007-09-21 -74.18% -74.30% -58.71%
229 South Manganese Investment Limited 2010-11-08 -56.16% -56.19% -45.70%
230 Starjoy Wellness and Travel Company Limited 2019-02-28 41.59% 41.62% 72.34%
231 Sunac China Holdings Limited 2009-12-07 -62.31% -62.34% -52.87%
2010-09-24 -62.31% -62.34% -52.87%
232 SUPER HI INTERNATIONAL HOLDING LTD. 2022-12-19 4.63% 4.64% 17.03%
233 Suzhou Basecare Medical Corporation Limited 2021-01-27 -79.24% -79.26% -75.74%
234 TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED 2004-09-20 -69.40% -69.42% -74.85%
235 Tenfu (Cayman) Holdings Company Limited 2011-09-14 -7.80% -7.80% -24.92%
236 Tianjin Construction Development Group Co., Ltd. 2023-12-29 -21.71%
2024-04-15 -21.71%
237 TIANJIN DEVELOPMENT HOLDINGS LIMITED 1997-12-02 -33.09% -33.11%
238 Tibet Water Resources Ltd. 2011-06-20 -59.12% -59.14% -54.66%
239 TL Natural Gas Holdings Limited 2018-05-08 -14.29% -14.33% -8.14%
240 Top Spring International Holdings Limited 2011-03-11 -39.94% -39.96% -36.50%
241 Trauson Holdings Company Limited 2010-06-15 -19.03% -19.04% -27.71%
242 Trio Industrial Electronics Group Limited 2017-11-13 -43.69% -43.72% -37.96%
243 Trony Solar Holdings Company Limited 2010-09-24 -74.36% -74.38% -67.94%
244 Virscend Education Company Limited 2015-12-31 80.66% 81.03% 49.14%
245 VPower Group International Holdings Limited 2016-11-14 79.88% 79.95% 31.78%
246 Wisdom Sports Group 2013-06-28 118.17% 118.28% 94.80%
247 WK Group (Holdings) Limited 2024-02-29 -1.69%
248 Xingye Alloy Materials Group Limited (KY) 2007-12-12 -75.00% -75.22% -53.50%
249 Xinjiang Xinxin Mining Industry Co., Ltd. 2007-09-27 -89.15% -89.23% -79.77%
250 XIWANG SPECIAL STEEL COMPANY LIMITED 2012-02-13 -35.04% -35.06% -40.84%
251 Yankuang Energy Group Company Limited 1998-03-24 -45.36% -45.38%
252 Ye Xing Group Holdings Limited 2020-02-28 -60.47% -60.59% -67.91%
253 Yestar Healthcare Holdings Company Limited 2013-09-27 524.38% 528.31% 510.31%
254 Youyuan International Holdings Limited 2010-05-14 72.62% 72.68% 42.34%
255 YSB Inc. 2023-06-15 -62.65% -65.50% -64.53%
256 Yuanda China Holdings Limited 2011-04-20 -42.17% -42.19% -33.34%
257 YuanShengTai Dairy Farm Limited 2013-11-14 -63.46% -63.49% -65.39%
258 YUEXIU SERVICES GROUP LIMITED 2021-06-16 -16.51% -16.52% 6.25%
259 Yum China Holdings, Inc. 2020-09-01 25.02% 25.04% 13.05%
260 Zai Lab Limited 2020-09-17 41.72% 41.76% 32.26%
261 Zall Smart Commerce Group Ltd. 2011-06-30 5.10% 5.10% 16.66%
262 Zhaojin Mining Industry Company Limited 2006-11-24 87.67% 88.07% 19.08%
263 Zhong An Group Limited 2007-10-31 -88.52% -88.54% -78.21%
264 Zhong An Intelligent Living Service Limited 2023-06-30 -34.71% -38.72% -36.95%
265 Zhong Ao Home Group Limited 2015-11-13 -31.37% -31.39% -33.67%
266 ZHONGTAI FUTURES Company Limited 2015-06-23 -28.42% -28.43% -16.05%
267 Zibuyu Group Limited 2022-10-31 -50.99% -51.11% -52.54%
268 ZONQING Environmental Limited 2020-12-22 31.22% 31.24% 52.76%
Average 4.67% 2.22%


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top