HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (THE)

start date:
end date:
include new appointments after start date

Role: Banker

This is a continuing role. Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.

Some data are hidden to fit your display. Rotate?

Client Added Removed Total
return
CAGR
total
return
CAGR
relative
return
1 1957 & Co. (Hospitality) Limited 2017-11-23 -64.36% -14.71% -11.38%
2 A & S Group (Holdings) Limited 2018-02-28 -72.92% -18.96% -14.42%
3 A Metaverse Company 2020-03-27 -98.25% -62.00% -60.92%
4 A.Plus Group Holdings Limited 2016-03-31 -43.19% -6.73% -7.97%
5 AAC TECHNOLOGIES HOLDINGS INC. 2008-04-07 355.11% 9.84% 8.28%
6 ABC MULTIACTIVE LIMITED 2001-01-22 -95.14% -12.16% -15.45%
7 Aceso Life Science Group Limited 2006-05-24 -83.38% -9.50% -12.95%
8 Activation Group Holdings Limited (KY) 2019-12-31 6.67% 1.49% 9.12%
9 ADTIGER CORPORATIONS LIMITED 2020-06-29 -88.50% -42.65% -39.25%
10 AEON STORES (HONG KONG) CO., LIMITED 1994-01-18 -12.02% -0.42% -0.83%
11 Aeso Holding Limited 2016-12-30 -99.35% -49.44% -49.54%
12 Affluent Foundation Holdings Limited 2018-05-23 -53.06% -11.87% -6.59%
13 Affluent Partners Holdings Limited 2014-09-30 -59.55% -8.98% -9.67%
14 Agile Group Holdings Limited (KY) 2005-12-05 -59.50% -4.78% -8.69%
15 AGTech Holdings Limited 2006-09-18 20.00% 1.04% -2.38%
16 Ahsay Backup Software Development Company Limited 2024-03-15 9.52%
17 AIA Group Limited 2016-02-24 80.24% 7.39% 4.51%
2016-02-24 -23.89% -24.98% -20.13%
18 AK Medical Holdings Limited 2017-12-07 96.79% 11.08% 15.68%
19 Akeso, Inc. 2022-03-30 128.69% 46.37% 54.58%
20 Alibaba Health Information Technology Limited 675.38% 6.97% 0.57%
21 Alibaba Pictures Group Limited 2013-03-27 26.76% 2.14% 0.65%
22 All Nation International Group Limited (KY) 2021-09-30 -72.06% -59.31% -55.02%
23 ALLAN INTERNATIONAL HOLDINGS LIMITED 1992-10-27 386.44% 5.34% 5.67%
24 Allied Sustainability and Environmental Consultants Group Limited 2016-09-30 -96.78% -36.29% -36.38%
25 Allurefem Holding Limited (KY) 2018-06-20 -84.02% -26.68% -23.60%
26 AMS PUBLIC TRANSPORT HOLDINGS LIMITED 2004-03-30 147.99% 4.62% -0.58%
27 ANALOGUE HOLDINGS LIMITED 2019-06-28 -10.89% -2.33% 3.75%
28 AP Rentals Holdings Limited 2016-03-24 -87.26% -22.35% -23.86%
29 Apex Ace Holding Limited 2018-02-28 -47.68% -9.91% -4.86%
30 APT SATELLITE HOLDINGS LIMITED 1996-12-10 -20.64% -0.84% -0.40%
31 Aquila Acquisition Corporation 2022-03-14 -21.49% -10.40% -6.88%
32 Ares Asia Limited 2014-06-30 -91.30% -21.82% -22.46%
33 Arrail Group Limited 2022-03-09 -56.52% -31.60% -28.28%
34 Arta TechFin Corporation Limited 2007-07-27 -100.00% -47.49% -48.50%
35 Artini Holdings Limited 2008-05-02 -95.22% -17.26% -18.20%
36 ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED 1993-01-27 130.74% 2.79% -1.28%
37 Asia Grocery Distribution Limited 2021-06-24 -56.27% -24.56% -14.56%
38 ASIA ORIENT HOLDINGS LIMITED 1996-07-12 -93.35% -9.27% -16.72%
39 ASIA STANDARD HOTEL GROUP LIMITED 2002-07-18 -79.52% -6.99% -12.23%
40 ASIA STANDARD INTERNATIONAL GROUP LIMITED 1996-07-12 -90.91% -8.24% -12.99%
41 ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED 2007-04-25 94.07% 3.95% 1.34%
42 Asia-express Logistics Holdings Limited 2020-03-31 -64.69% -22.36% -19.43%
43 Asiaray Media Group Limited 2014-12-31 -69.63% -11.94% -12.11%
44 ASMPT Limited 8,021.86% 15.56% 8.47%
45 ASSOCIATED INTERNATIONAL HOTELS LIMITED 114.85% 2.55% 1.41%
46 Atlinks Group Limited 2017-12-30 -84.40% -25.32% -21.01%
47 AUSUPREME INTERNATIONAL HOLDINGS LIMITED 2017-06-29 -11.37% -1.73% 0.04%
48 AUTOMATED SYSTEMS HOLDINGS LIMITED 2011-03-10 -1.20% -0.09% -1.44%
49 AV CONCEPT HOLDINGS LIMITED 1996-08-21 114.44% 2.78% -3.67%
50 AVIC Joy Holdings (HK) Limited 1993-05-31 -99.91% -21.53% -23.70%
51 Baguio Green Group Limited 2014-05-12 -38.81% -4.78% -5.75%
52 BAIOO Family Interactive Limited 2014-03-28 -80.58% -14.92% -15.75%
53 Bamboos Health Care Holdings Limited 2014-06-30 -41.32% -5.24% -5.84%
54 Bar Pacific Group Holdings Limited 2016-12-30 -98.41% -42.94% -43.05%
55 Basetrophy Group Holdings Limited 2018-03-26 -93.23% -35.31% -31.98%
56 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED 2005-04-29 408.84% 8.91% 4.04%
57 BaWang International (Group) Holding Limited 2010-04-14 -99.15% -28.66% -29.99%
58 Beijing Capital Grand Limited 2016-03-18 -82.68% -19.25% -20.67%
59 Beijing Energy International Holding Co., Ltd. 2021-03-30 -26.48% -9.24% 1.05%
60 Best Linking Group Holdings Limited 2023-03-20 44.93% 36.27% 36.75%
61 Best Mart 360 Holdings Limited 2022-06-24 20.93% 10.32% 16.54%
62 Best Pacific International Holdings Limited 2022-03-28 36.77% 15.47% 20.62%
63 BII Railway Transportation Technology Holdings Company Limited 2012-05-03 -40.38% -4.20% -6.90%
64 Bingo Group Holdings Limited 2008-06-24 -78.61% -9.23% -10.97%
65 Blue River Holdings Limited 2022-07-29 0.63% 0.34% 1.39%
66 BoardWare Intelligence Technology Limited 2022-06-29 210.66% 82.85% 87.81%
67 BOE Varitronix Limited 2012-03-23 189.90% 9.12% 6.67%
68 BONJOUR HOLDINGS LIMITED 2003-06-30 6.96% 0.32% -5.52%
69 Bortex Global Limited 2017-10-31 -81.67% -22.85% -19.81%
70 Bosideng International Holdings Limited 2022-06-23 20.01% 9.87% 14.91%
71 BOSSINI INTERNATIONAL HOLDINGS LIMITED 1993-10-09 -24.40% -0.92% -5.20%
72 Bright Smart Securities & Commodities Group Limited 2012-06-25 1,634.13% 27.01% 23.39%
73 Brightstar Technology Group Co., Ltd 2017-05-31 -49.15% -9.26% -7.68%
74 BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED 2004-04-22 384.92% 8.17% 2.67%
75 BUILD KING HOLDINGS LIMITED 2005-04-01 941.90% 13.01% 7.71%
76 C C Land Holdings Limited 1999-04-15 153.80% 3.78% 0.19%
77 C Cheng Holdings Limited 2017-03-31 -83.72% -22.37% -21.91%
78 C-MER EYE CARE HOLDINGS LIMITED 2022-03-29 -36.42% -18.81% -14.76%
79 CA Cultural Technology Group Limited 2015-02-28 -98.34% -35.88% -36.13%
80 CAFE DE CORAL HOLDINGS LIMITED 452.47% 5.78% 3.44%
81 Canvest Environmental Protection Group Company Limited 2014-12-15 91.73% 7.15% 6.67%
82 Capital Environment Holdings Limited 2011-03-31 -77.60% -10.74% -11.95%
83 CAPITAL ESTATE LIMITED 2005-11-18 -98.90% -21.61% -24.91%
84 Capital VC Limited 2007-10-30 -99.96% -37.67% -37.63%
85 CARRIANNA GROUP HOLDINGS COMPANY LIMITED 1991-10-14 -33.16% -1.32% -1.90%
86 CASH FINANCIAL SERVICES GROUP LIMITED 2010-03-31 -89.42% -14.66% -16.49%
87 CCIAM Future Energy Limited (b1964-11-28) -98.32% -12.57% -19.57%
88 CEC INTERNATIONAL HOLDINGS LIMITED 1999-11-03 -34.69% -1.72% -5.71%
89 Celestial Asia Securities Holdings Limited 2007-04-20 -91.82% -13.61% -15.78%
90 Central Development Holdings Limited 2007-03-30 -29.92% -2.06% -4.44%
91 Central New Energy Holding Group Limited 2018-03-19 8,747.68% 106.70% 116.77%
92 Century Energy International Holdings Limited 2022-06-23 -64.18% -41.12% -38.42%
93 Changhong Jiahua Holdings Limited 2004-03-26 -69.29% -5.68% -10.35%
94 Changyou Alliance Group Limited 2016-03-31 -84.09% -20.16% -21.52%
95 CHEN HSONG HOLDINGS LIMITED 1991-09-30 18.30% 0.55% 0.64%
96 CHERVON HOLDINGS LIMITED 2021-12-17 -55.92% -28.74% -23.96%
97 CHEVALIER INTERNATIONAL HOLDINGS LIMITED 524.45% 6.21% 5.08%
98 Chi Ho Development Holdings Limited 2022-06-24 -49.30% -29.60% -25.63%
99 Chi Kan Holdings Limited 2021-06-25 -13.61% -4.87% 8.18%
100 China Agri-Products Exchange Limited 2009-04-27 -100.00% -49.47% -51.72%
101 China Beidahuang Industry Group Holdings Limited 2006-04-20 -64.00% -5.48% -8.87%
102 China Biotech Services Holdings Limited 2016-03-22 99.03% 8.77% 6.82%
103 China Castson 81 Finance Company Limited (BM) 2016-03-30 -89.58% -24.18% -25.43%
104 China City Infrastructure Group Limited 2009-04-22 -87.42% -12.82% -16.70%
105 China Come Ride New Energy Group Limited (KY) 2016-11-30 -27.93% -4.88% -5.60%
106 China Cultural Tourism and Agriculture Group Limited 1992-04-24 -94.64% -9.17% -8.21%
107 China Demeter Financial Investments Limited 2007-10-30 -100.00% -46.00% -45.96%
108 China Ecotourism Group Limited 2001-10-19 -96.75% -14.07% -18.85%
109 China Energy Storage Technology Development Limited 2011-01-14 -87.25% -14.30% -15.40%
110 China Environmental Resources Group Limited 2009-10-22 -99.51% -30.56% -31.82%
111 China Ever Grand Financial Leasing Group Co., Ltd. 2002-10-31 -97.92% -16.45% -21.50%
112 China Everbright Environment Group Limited (b1961-07-10) 2021-03-11 -6.35% -2.02% 9.79%
113 CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED 2001-05-31 -90.99% -10.23% -14.13%
114 CHINA GAS HOLDINGS LIMITED 2020-06-26 -67.93% -25.13% -21.78%
115 China In-Tech Limited 2005-05-12 71.17% 2.88% -1.78%
116 China Industrial Securities International Financial Group Limited 2024-03-25 7.37%
117 China Information Technology Development Limited 2001-11-30 -99.85% -25.04% -28.84%
118 China Lesso Group Holdings Limited 2011-03-18 -20.03% -1.68% -3.39%
119 China Ludao Technology Company Limited 2016-03-23 -39.10% -5.88% -7.56%
120 China Medical System Holdings Limited 2022-03-15 -28.40% -14.02% -16.50%
121 CHINA MOTOR BUS COMPANY, LIMITED 440.37% 5.71% 2.83%
122 China New Consumption Group Limited 2017-09-29 -98.02% -44.70% -42.66%
123 China Nuclear Energy Technology Corporation Limited 1993-01-28 -61.12% -3.06% -6.52%
124 China Oceanwide Holdings Limited 1991-06-13 -93.98% -9.02% -11.31%
125 China Oil And Gas Group Limited 1993-05-17 -85.25% -6.10% -7.70%
126 China Outfitters Holdings Limited 2011-06-20 -90.51% -17.20% -19.74%
127 CHINA OVERSEAS GRAND OCEANS GROUP LIMITED 387.19% 5.35% 8.47%
128 CHINA OVERSEAS LAND & INVESTMENT LIMITED 1992-08-04 1,470.43% 9.48% 11.96%
129 China Overseas Property Holdings Limited 2015-10-14 453.64% 22.00% 21.49%
130 China Pipe Group Limited (BM) 2014-03-21 -67.88% -10.54% -12.07%
131 China Regenerative Medicine International Limited 2023-04-06 -86.44% -82.70% -81.44%
132 CHINA RENAISSANCE HOLDINGS LIMITED 2022-03-25 -21.33% -21.03% -20.41%
133 China SCE Group Holdings Limited 2011-03-23 -82.45% -12.36% -13.74%
134 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED 2006-03-20 251.16% 7.15% 2.97%
135 China Shuifa Singyes Energy Holdings Limited 2015-03-30 -96.80% -31.28% -31.22%
136 China Sinostar Group Company Limited -98.73% -13.37% -17.50%
137 CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED 2010-03-17 133.66% 6.17% 3.93%
138 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED 2005-06-14 9,055.23% 27.00% 21.28%
139 CHINA TING GROUP HOLDINGS LIMITED 2019-03-24 -28.96% -6.60% 0.66%
140 CHINA WATER INDUSTRY GROUP LIMITED 2006-04-24 -84.70% -9.85% -13.14%
141 CHINA XLX FERTILISER LTD. 2010-02-23 125.81% 5.88% 3.38%
142 China Youzan Limited 2000-04-10 -91.17% -9.57% -12.89%
143 CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED 2012-06-20 -53.04% -6.13% -8.57%
144 Chinese People Holdings Company Limited 2008-07-25 -68.48% -7.02% -8.73%
145 Ching Lee Holdings Limited 2016-03-21 -96.34% -33.29% -34.60%
146 Chinlink International Holdings Limited 2012-06-26 -99.80% -40.67% -42.34%
147 CHINNEY ALLIANCE GROUP LIMITED 1993-10-05 -94.97% -9.36% -11.90%
148 CHINNEY INVESTMENTS, LIMITED 32.28% 0.92% 1.06%
149 Chinney Kin Wing Holdings Limited 2015-10-30 -5.65% -0.68% -1.51%
150 Chong Fai Jewellery Group Holdings Company Limited (KY) 2018-09-29 -94.57% -43.01% -39.77%
151 CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED 1998-05-07 1,664.42% 11.64% 7.40%
152 CHTC Fong's International Company Limited 1996-07-11 750.58% 7.98% 3.96%
153 Chu Kong Shipping Enterprises (Group) Company Limited 2019-03-27 -44.06% -10.61% -5.52%
154 Chuan Holdings Limited 2022-03-31 -49.28% -26.88% -22.96%
155 Chuang's China Investments Limited -93.63% -8.66% -4.72%
156 CHUANG'S CONSORTIUM INTERNATIONAL LIMITED 0.71% 0.02% 1.29%
157 CHYY DEVELOPMENT GROUP LIMITED (KY) 2001-11-26 -96.53% -13.87% -18.37%
158 CIFI Holdings (Group) Co. Ltd. 2014-02-26 -55.34% -7.56% -8.77%
159 Cirtek Holdings Limited 2020-02-28 -72.77% -26.53% -23.79%
160 CK Asset Holdings Limited (KY) 2015-05-08 -40.78% -5.66% -4.42%
161 CK Infrastructure Holdings Limited 1996-07-04 921.83% 8.70% 4.65%
162 CK LIFE SCIENCES INT'L., (HOLDINGS) INC. 2002-07-04 -77.45% -6.58% -11.84%
163 Clarity Medical Group Holding Limited 2022-01-31 -67.86% -39.20% -33.42%
164 CN Logistics International Holdings Limited (KY) 2020-09-30 57.45% 13.34% 18.72%
165 CNC Holdings Limited (KY) 2010-08-20 -91.93% -16.73% -18.61%
166 CNQC International Holdings Limited 2015-03-18 -90.89% -22.92% -23.10%
167 CNT GROUP LIMITED 1991-05-07 -53.75% -2.50% -2.25%
168 Cocoon Holdings Limited 2016-03-30 -95.66% -31.88% -33.01%
169 COMBA TELECOM SYSTEMS HOLDINGS LIMITED 2004-03-31 -59.98% -4.44% -9.11%
170 Come Sure Group (Holdings) Limited 2009-02-16 -74.51% -8.57% -13.42%
171 COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED 1998-05-05 507.66% 7.18% 0.39%
172 COMPUTIME GROUP LIMITED 2006-09-25 -65.10% -5.79% -8.91%
173 Comtec Solar Systems Group Limited 2012-03-30 -96.67% -24.38% -26.12%
174 Consun Pharmaceutical Group Limited 2020-03-23 186.61% 28.58% 29.83%
175 Contel Technology Company Limited 2019-06-29 -92.18% -40.70% -36.96%
176 Continental Aerospace Technologies Holding Limited (BM) 1991-11-26 -46.72% -2.05% -4.88%
177 CONTINENTAL HOLDINGS LIMITED -88.02% -6.74% -3.18%
178 CONVENIENCE RETAIL ASIA LIMITED 2001-01-09 899.25% 10.35% 6.07%
179 COOLPOINT INNONISM HOLDING LIMITED 2018-01-31 -16.53% -2.83% 1.97%
180 COSMOS MACHINERY ENTERPRISES LIMITED -74.64% -4.41% -5.12%
181 Country Garden Holdings Company Limited 2008-03-18 -84.48% -10.97% -12.45%
182 Cowell e Holdings Inc. 2015-03-19 868.44% 28.10% 28.24%
183 CPM Group Limited (KY) 2017-06-19 -63.34% -13.55% -12.08%
184 Credit Lyonnais China Growth Fund 1992-10-09
185 CROSS-HARBOUR (HOLDINGS) LIMITED (THE) 89.69% 2.13% 1.15%
186 CROSSTEC Group Holdings Limited 2016-08-30 -91.26% -27.08% -27.08%
187 Crown International Corporation Limited 1998-01-06 48.17% 1.50% -2.70%
188 CSC Holdings Limited (HK) 2019-03-27 -65.38% -18.52% -13.88%
189 CSI Properties Limited (BM) 2003-07-23 46.42% 1.85% -4.23%
190 CULTURECOM HOLDINGS LIMITED -98.49% -12.88% -15.27%
191 Cybernaut International Holdings Company Limited 2014-03-31 -84.98% -17.01% -18.20%
192 D&G Technology Holding Company Limited 2015-05-14 -58.07% -9.19% -7.86%
193 DaChan Food (Asia) Limited 2007-09-20 -75.16% -8.02% -8.83%
194 DAIDO GROUP LIMITED 2007-04-19 -97.59% -19.56% -21.63%
195 DATRONIX HOLDINGS LIMITED 2003-04-25 -66.13% -5.82% -9.16%
196 DAWNRAYS PHARMACEUTICAL (HOLDINGS) LIMITED 2010-03-30 175.38% 7.41% 5.15%
197 Denox Environmental & Technology Holdings Limited 2015-10-30 -95.18% -29.85% -30.23%
198 DICKSON CONCEPTS (INTERNATIONAL) LIMITED 441.01% 5.71% 0.93%
199 DIGITAL CHINA HOLDINGS LIMITED 2012-06-12 -45.60% -4.96% -7.69%
200 Digital Hollywood Interactive Limited 2017-12-05 -93.24% -34.10% -31.52%
201 Dimmi Life Holdings Limited 2017-06-28 -10.42% -1.58% 0.11%
202 Directel Holdings Limited 2020-03-25 -82.76% -34.31% -32.41%
203 DIT Group Limited 2020-04-22 -61.84% -20.91% -18.33%
204 DLC Asia Limited 2018-08-14 -77.25% -22.67% -19.19%
205 Doyen International Holdings Limited 2010-07-26 -88.89% -14.67% -16.56%
206 Dragon Rise Group Holdings Limited 2018-01-26 -77.35% -20.98% -17.12%
207 DreamEast Group Limited 2015-03-30 -97.02% -32.46% -31.68%
208 E&P Global Holdings Limited 2002-10-28 -99.93% -28.78% -33.02%
209 E. BON HOLDINGS LIMITED 2008-06-03 -8.57% -0.56% -1.98%
210 EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED 2003-08-12 1,765.81% 15.13% 8.71%
211 Echo International Holdings Group Limited 2018-06-21 -93.54% -36.93% -33.91%
212 Edvance International Holdings Limited 2017-03-31 28.16% 3.55% 3.99%
213 EEKA Fashion Holdings Limited 2014-06-17 231.48% 12.83% 11.91%
214 EGL Holdings Company Limited 2014-11-18 -33.16% -4.15% -4.50%
215 ELL Environmental Holdings Limited 2014-09-12 -83.30% -16.89% -17.30%
216 Embry Holdings Limited 2006-12-05 -89.54% -12.13% -14.65%
217 Emperor Capital Group Limited 2007-04-11 -82.56% -9.71% -11.95%
218 Emperor International Holdings Limited -76.39% -4.64% -1.58%
219 Emperor Watch & Jewellery Limited 2008-06-30 -41.57% -3.33% -5.15%
220 ENN Energy Holdings Limited 2017-03-21 90.05% 9.33% 10.24%
221 Envision Greenwise Holdings Limited 2018-08-07 1,038.69% 52.39% 58.85%
222 EPI (Holdings) Limited 2017-03-30 -89.29% -26.77% -26.26%
223 EPS Creative Health Technology Group Limited (KY) 2017-01-27 88.75% 9.50% 11.24%
224 ESR Group Limited (KY) 2020-03-22 -12.96% -3.26% -2.32%
225 ESSEX BIO-TECHNOLOGY LIMITED 2016-03-18 -28.87% -4.07% -5.75%
226 ETS Group Limited (KY) 2012-03-19 -62.96% -7.82% -9.73%
227 EuroEyes International Eye Clinic Limited 2019-09-30 -51.72% -14.56% -10.18%
228 EVA PRECISION INDUSTRIAL HOLDINGS LIMITED 2006-04-24 18.95% 0.96% -2.72%
229 EverChina Int'l Holdings Company Limited 2017-06-29 -49.36% -9.36% -7.73%
230 Evergreen Products Group Limited 2017-06-29 -39.85% -7.12% -5.25%
231 F8 Enterprises (Holdings) Group Limited 2017-03-29 -97.78% -41.36% -40.95%
232 FAIRWOOD HOLDINGS LIMITED 2000-07-26 1,142.98% 11.15% 7.43%
233 FAR EAST CONSORTIUM INTERNATIONAL LIMITED 1999-08-17 606.66% 8.21% 3.79%
234 FAR EAST HOTELS AND ENTERTAINMENT LIMITED 2006-07-18 90.63% 3.68% -0.30%
235 FIH Mobile Limited 2010-04-15 -89.00% -14.47% -16.06%
236 Finet Group Limited 2004-12-31 -91.84% -12.12% -16.21%
237 First Credit Finance Group Limited 2011-11-30 -96.97% -44.45% -50.38%
238 FIRST PACIFIC COMPANY LIMITED 2012-03-20 -28.94% -2.76% -4.86%
239 Forgame Holdings Limited 2021-03-19 -58.91% -24.26% -15.43%
240 Forward Fashion (International) Holdings Company Limited 2019-12-30 -83.26% -33.50% -28.43%
241 FOSUN INTERNATIONAL LIMITED 2015-03-25 -60.32% -9.57% -9.61%
242 Fosun Tourism Group 2018-11-30 -74.46% -22.11% -19.42%
243 FOUNTAIN SET (HOLDINGS) LIMITED 1993-12-16 80.68% 1.96% -1.35%
244 FOUR SEAS MERCANTILE HOLDINGS LIMITED 1998-08-06 160.87% 3.78% 0.73%
245 Fourace Industries Group Holdings Limited 2020-08-31 -81.46% -36.53% -33.14%
246 FriendTimes Inc. 2019-09-24 -34.39% -8.67% -4.46%
247 FSE Lifestyle Services Limited 2015-11-26 408.20% 21.15% 19.71%
248 Fu Shek Financial Holdings Limited 2020-01-31 -55.50% -17.24% -11.72%
249 Fullwealth International Group Holdings Limited 2018-10-15 -67.39% -18.85% -15.43%
250 Fulum Group Holdings Limited 2021-06-29 -40.57% -16.32% -5.01%
251 FUTONG TECHNOLOGY DEVELOPMENT HOLDINGS LIMITED 2009-11-24 -66.55% -7.28% -8.87%
252 Future Bright Holdings Limited 2004-08-30 -88.37% -11.93% -13.80%
253 Future Bright Mining Holdings Limited 2020-05-12 140.00% 24.12% 28.79%
254 G-VISION INTERNATIONAL (HOLDINGS) LIMITED 1992-10-17 -95.66% -9.80% -9.98%
255 GALAXY ENTERTAINMENT GROUP LIMITED 1991-09-13 3,426.38% 12.43% 14.99%
256 Gameone Holdings Limited 2022-03-29 -85.04% -58.26% -56.18%
257 GEELY AUTOMOBILE HOLDINGS LIMITED 2018-03-21 -59.12% -13.44% -8.63%
2018-03-21 -3.19% -3.35% 2.89%
258 Gemini Investments (Holdings) Limited 2021-03-12 -78.98% -38.40% -31.39%
259 Geotech Holdings Ltd. 2017-09-28 -83.70% -23.93% -21.21%
260 Gilston Group Limited 2010-12-31 70.74% 4.08% 2.87%
261 GIORDANO INTERNATIONAL LIMITED 1991-05-28 467.76% 5.88% -0.46%
262 Glorious Sun Enterprises Limited 1996-09-05 117.56% 2.85% -1.68%
263 Glory Sun Land Group Limited 2015-03-23 -99.87% -51.33% -51.37%
264 Gold Peak Technology Group Limited 2005-06-13 -21.75% -1.28% -5.72%
265 Golden Faith Group Holdings Limited 2021-12-23 -6.76% -2.83% 3.74%
266 GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED 1991-01-11 55.98% 1.47% 3.42%
267 Golden Solar New Energy Technology Holdings Limited 2021-03-30 5.81% 1.80% 13.34%
268 GOLDEN WHEEL TIANDI HOLDINGS COMPANY LIMITED 2014-03-28 -90.59% -20.72% -21.87%
269 GOLDLION HOLDINGS LIMITED 1992-09-02 55.52% 1.46% 3.25%
270 Goldstone Investment Group Limited 2013-03-22 -83.87% -16.64% -18.70%
271 GOLIK HOLDINGS LIMITED 2001-04-17 969.60% 10.79% 5.57%
272 Grand Power Logistics Group Limited 2020-12-30 -79.89% -37.79% -31.49%
273 Graphex Group Limited 2014-06-12 -88.20% -19.36% -20.12%
274 Great China Holdings (Hong Kong) Limited 2008-04-25 -83.43% -11.47% -13.62%
275 GREAT EAGLE HOLDINGS LIMITED 52.39% 1.40% 1.55%
276 Great Harvest Maeta Holdings Limited 2023-06-29 31.03% 34.04% 35.84%
277 Great Wall Pan Asia Holdings Limited 1990-10-10 787.67% 7.44% 2.59%
278 Great Wall Terroir Holdings Limited 1996-05-07 -98.62% -14.16% -24.80%
279 Great World Company Holdings Ltd 2013-06-28 -67.74% -9.84% -11.63%
280 Greatime International Holdings Limited 2016-03-24 -49.46% -8.00% -9.81%
281 Greatview Aseptic Packaging Company Limited 2014-03-27 0.70% 0.07% -1.49%
282 Green Economy Development Limited 2011-12-30 -98.05% -27.28% -29.18%
283 Greentown China Holdings Limited 2016-03-28 58.47% 5.80% 3.71%
284 Guotai Junan International Holdings Limited 2010-06-25 -25.94% -2.14% -4.58%
285 Haitian International Holdings Limited 2014-03-26 132.85% 8.66% 7.01%
286 Hang Pin Living Technology Company Limited 2022-06-29 -58.02% -36.34% -32.19%
287 Hang Sang (Siu Po) International Holding Company Limited 2016-04-30 -88.09% -23.26% -25.02%
288 Hang Yick Holdings Company Limited 2019-06-27 -98.46% -57.12% -54.48%
289 HANISON CONSTRUCTION HOLDINGS LIMITED 2001-12-31 533.16% 8.59% 2.87%
290 HANS ENERGY COMPANY LIMITED 2010-03-30 -29.55% -2.44% -4.50%
291 Hao Tian International Construction Investment Group Limited 2021-06-25 100.00% 26.67% 44.04%
292 Hao Wen Holdings Limited 2010-04-20 -99.70% -33.72% -35.09%
293 HARBOUR CENTRE DEVELOPMENT LIMITED 54.73% 1.45% -0.74%
294 Harbour Digital Asset Capital Limited 2009-02-20 -99.83% -34.13% -37.67%
295 Harbour Equine Holdings Limited (KY) 2017-11-30 -90.23% -30.24% -27.50%
296 Health and Happiness (H&H) International Holdings Limited 2011-03-28 30.10% 2.02% 0.49%
297 HENDERSON INVESTMENT LIMITED 313.64% 4.78% 3.11%
298 HENDERSON LAND DEVELOPMENT COMPANY LIMITED 142.98% 2.96% -0.19%
299 Hi Sun Technology (China) Limited 2007-04-17 -82.97% -9.82% -12.02%
300 HIGH FASHION INTERNATIONAL LIMITED 1998-02-19 1,124.34% 10.00% 3.33%
301 Hilong Holding Limited 2013-03-24 -96.16% -25.62% -26.12%
302 Hin Sang Group (International) Holding Co. Ltd. 2014-09-30 -77.79% -14.48% -15.20%
303 HINGTEX HOLDINGS LIMITED 2018-06-28 -94.27% -38.53% -35.75%
304 HK Electric Investments Limited 2014-01-16 53.48% 4.23% 2.72%
305 HKC INTERNATIONAL HOLDINGS LIMITED 2001-10-30 -72.63% -5.58% -10.78%
306 HKE Holdings Limited 2022-09-27 390.00% 158.18% 147.93%
307 HKR INTERNATIONAL LIMITED -35.73% -1.44% -6.17%
308 hmvod Limited 2023-02-07 9.64% 7.63% 14.90%
309 Hon Kwok Land Investment Company, Limited -81.15% -5.34% -4.94%
310 HONG KONG FERRY (HOLDINGS) COMPANY LIMITED 109.31% 2.46% -0.97%
311 HONG KONG FOOD INVESTMENT HOLDINGS LIMITED 1998-08-06 96.26% 2.65% -2.30%
312 Hong Kong Johnson Holdings Co., Ltd. 2019-09-27 -57.52% -16.90% -12.53%
313 Hong Kong Technology Venture Company Limited 1997-07-22 330.61% 5.59% -3.96%
314 Honma Golf Limited 2016-09-23 -49.11% -8.45% -8.13%
315 HOPSON DEVELOPMENT HOLDINGS LIMITED 2021-03-24 -72.42% -33.25% -26.29%
316 HSC Resources Group Limited 2020-07-29 -94.98% -54.13% -51.77%
317 Hua Medicine 2018-08-31 -82.00% -25.94% -23.00%
318 Huabang Technology Holdings Limited 2020-06-22 -68.59% -25.47% -22.14%
319 Huaxi Holdings Company Limited 2014-06-20 11.08% 1.06% 0.26%
320 Huayi Tencent Entertainment Company Limited 2017-03-24 -74.00% -17.09% -16.48%
321 Hung Fook Tong Group Holdings Limited 2014-06-23 -88.50% -19.61% -20.10%
322 HUNG HING PRINTING GROUP LIMITED 1992-02-27 249.60% 4.20% -0.95%
323 Huscoke Holdings Limited 1991-05-07 -99.47% -15.85% -17.75%
