HK Airport passenger arrivals on 2024-05-19

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline SStand BBaggage HHall IATA Airport
1 00:00 Cancelled CZ5009 China Southern PKX Beijing/PKX
2 00:05 05-19 00:14 00:09 KE179 Korean Air N6 16 B ICN Seoul/ICN
3 00:15 05-19 00:15 00:00 CI607 China Airlines S27 14 B TPE Taipei
4 00:25 05-19 00:32 00:07 7C2107 JEJU AIR S29 13 B ICN Seoul/ICN
5 00:25 05-19 00:17 -00:08 CX636 Cathay Pacific N9 17 B SIN Singapore
6 00:30 05-19 00:35 00:05 UO863 HK Express S108 14 B KIX Osaka/Kansai
7 00:35 05-19 00:49 00:14 UO651 HK Express W126 15 B NRT Tokyo/NRT
8 00:50 05-19 00:49 -00:01 7C2185 JEJU AIR S31 17 B CJU Jeju
9 01:10 05-19 01:07 -00:03 UO627 HK Express D312 12 B ICN Seoul/ICN
10 01:15 Cancelled HX325 Hong Kong Airlines PEK Beijing/PEK
11 01:15 05-19 01:58 00:43 TW117 T'way Air S25 15 B ICN Seoul/ICN
12 01:30 05-19 01:34 00:04 HX766 Hong Kong Airlines D203 13 B BKK Bangkok
13 01:35 05-19 01:17 -00:18 HX742 Hong Kong Airlines D301L 14 B HKT Phuket
14 01:50 05-19 01:36 -00:14 HX611 Hong Kong Airlines D201 12 B NRT Tokyo/NRT
15 04:20 05-19 03:49 -00:31 UO765 HK Express D214 15 B HKT Phuket
16 04:40 05-19 04:22 -00:18 UO623 HK Express D301R 12 B HND Tokyo/HND
17 05:00 05-19 04:49 -00:11 CX811 Cathay Pacific N9 13 B BOS Boston
18 05:00 05-19 04:41 -00:19 CX829 Cathay Pacific S1 14 B YYZ Toronto
19 05:00 05-19 04:18 -00:42 UA877 United Airlines N6 17 B SFO San Francisco
20 05:35 05-19 05:46 00:11 CX843 Cathay Pacific S31 13 B JFK New York/JFK
21 05:35 05-19 05:17 -00:18 CX865 Cathay Pacific W67 16 B YVR Vancouver
22 05:50 05-19 05:39 -00:11 CX714 Cathay Pacific S25 17 B SIN Singapore
23 05:55 05-19 05:35 -00:20 HX780 Hong Kong Airlines D212 14 B BKK Bangkok
24 06:00 05-19 05:10 -00:50 CX873 Cathay Pacific W63 12 B SFO San Francisco
25 06:00 05-19 05:38 -00:22 UO629 HK Express D209 15 B HND Tokyo/HND
26 06:05 05-19 05:42 -00:23 CX798 Cathay Pacific S11 13 B CGK Jakarta
27 06:10 05-19 06:03 -00:07 CX270 Cathay Pacific S43 14 B AMS Amsterdam
28 06:15 05-19 06:26 00:11 CX260 Cathay Pacific S29 9 A CDG Paris
29 06:15 05-19 06:00 -00:15 UK161 Vistara N60 17 B DEL Delhi
30 06:20 05-19 05:49 -00:31 CX640 Cathay Pacific S2 14 B KTM Kathmandu
31 06:25 05-19 05:51 -00:34 CX234 Cathay Pacific N64 16 B MXP Milan/MXP
32 06:45 05-19 06:13 -00:32 CX216 Cathay Pacific S33 10 A MAN Manchester
33 06:45 05-19 05:53 -00:52 CX881 Cathay Pacific W48 12 B LAX Los Angeles
34 06:50 05-19 06:06 -00:44 CX698 Cathay Pacific S3 5 A DEL Delhi
35 07:00 05-19 06:36 -00:24 CX696 Cathay Pacific S1 6 A BOM Mumbai
36 07:30 05-19 07:12 -00:18 CX288 Cathay Pacific S41 16 B FRA Frankfurt
37 07:40 05-19 07:24 -00:16 CX170 Cathay Pacific N28 8 A PER Perth
38 07:40 05-19 07:55 00:15 CX976 Cathay Pacific N8 10 A MNL Manila
39 07:45 05-19 08:00 00:15 CX156 Cathay Pacific S25 13 B BNE Brisbane
40 07:55 05-19 07:31 -00:24 CX252 Cathay Pacific N62 17 B LHR London/LHR
41 08:10 05-19 08:27 00:17 5J272 Cebu Pacific Air W50 5 A MNL Manila
42 08:10 05-19 07:50 -00:20 CX662 Cathay Pacific N24 9 A DAC Dhaka
43 08:30 05-19 08:05 -00:25 5J150 Cebu Pacific Air N10 3 A CRK Clark
44 08:50 05-19 08:55 00:05 BR891 EVA Air S27 2 A TPE Taipei
45 08:55 05-19 08:43 -00:12 5J240 Cebu Pacific Air N7 14 B CEB Cebu
46 08:55 05-19 09:02 00:07 CX610 Cathay Pacific S43 16 B CMB Colombo
47 09:00 05-19 08:28 -00:32 HX768 Hong Kong Airlines D215 12 B BKK Bangkok
48 09:10 05-19 09:00 -00:10 CI933 China Airlines N26 13 B KHH Kaohsiung
49 09:10 05-19 09:16 00:06 CX694 Cathay Pacific W65 6 A DEL Delhi
50 09:15 05-19 09:07 -00:08 CI601 China Airlines N30 10 A TPE Taipei
51 09:35 05-19 09:46 00:11 CX624 Cathay Pacific N64 9 A BLR Bengaluru
52 09:40 05-19 11:05 01:25 CX632 Cathay Pacific W61 6 A MAA Chennai
53 09:45 05-19 10:12 00:27 5J110 Cebu Pacific Air W46 6 A MNL Manila
54 09:45 05-19 09:19 -00:26 FD515 Thai AirAsia D203 15 B CNX Chiang Mai
55 09:45 05-19 10:04 00:19 SU212 Aeroflot Russian Airlines W40 17 B SVO Moscow
56 09:50 05-19 09:34 -00:16 CX660 Cathay Pacific S47 5 A BOM Mumbai
57 09:55 05-19 09:52 -00:03 CX407 Cathay Pacific S45 14 B TPE Taipei
58 09:55 05-19 09:44 -00:11 UO697 HK Express D213 7 A CJU Jeju
59 10:00 05-19 10:03 00:03 FD508 Thai AirAsia D201 13 B DMK Bangkok/DMK
60 10:05 05-19 09:47 -00:18 BR851 EVA Air N10 3 A TPE Taipei
61 10:05 05-19 10:46 00:41 CI903 China Airlines N28 2 A TPE Taipei
62 10:10 Cancelled PR300 Philippine Airlines MNL Manila
63 10:15 05-19 09:59 -00:16 UO625 HK Express D210 15 B HND Tokyo/HND
64 10:20 05-19 10:26 00:06 MU2901 China Eastern Airlines R17 12 B WUX Wuxi
65 10:25 05-19 10:06 -00:19 MU9623 China Eastern Airlines R15 16 B KMG Kunming
66 10:30 05-19 10:21 -00:09 CX912 Cathay Pacific S49 5 A MNL Manila
67 10:30 05-19 10:15 -00:15 MU765 China Eastern Airlines R16 8 A NKG Nanjing
68 10:35 Cancelled MF8715 Xiamen Airlines JJN Quanzhou
69 10:45 05-19 10:34 -00:11 CZ3075 China Southern N66 3 A WUH Wuhan
70 10:50 05-19 11:01 00:11 HX221 Hong Kong Airlines D206 7 A NKG Nanjing
71 10:55 05-19 10:29 -00:26 BR845 EVA Air N26 14 B KHH Kaohsiung
72 10:55 05-19 10:33 -00:22 CX738 Cathay Pacific W48 10 A DXB Dubai
73 10:55 05-19 11:24 00:29 HX129 Hong Kong Airlines D207 15 B HGH Hangzhou
74 10:55 05-19 10:30 -00:25 KE171 Korean Air N7 9 A ICN Seoul/ICN
75 10:55 05-19 10:59 00:04 OM297 MIAT Mongolian Airlines R20 14 B UBN Ulaan Baatar
76 11:00 05-19 10:42 -00:18 MU721 China Eastern Airlines W50 13 B SHA Shanghai/SHA
77 11:05 05-19 11:14 00:09 CX345 Cathay Pacific W71 16 B PEK Beijing/PEK
78 11:15 05-19 11:29 00:14 AK138 AirAsia D203 10 A KUL Kuala Lumpur
79 11:20 05-19 10:55 -00:25 MF381 Xiamen Airlines R21 9 A XMN Xiamen
80 11:20 05-19 11:27 00:07 MF8655 Xiamen Airlines R19 2 A HGH Hangzhou
81 11:20 05-19 11:31 00:11 SQ874 Singapore Airlines N8 5 A SIN Singapore
82 11:30 05-19 11:20 -00:10 CX361 Cathay Pacific S27 10 A PVG Shanghai/PVG
83 11:30 05-19 11:18 -00:12 CX622 Cathay Pacific N30 12 B PEN Penang
84 11:30 05-19 11:11 -00:19 ZH9095 Shenzhen Airlines N70 3 A WUX Wuxi
85 11:35 05-19 12:44 01:09 CA101 Air China R20 2 A PEK Beijing/PEK
86 11:40 05-19 11:37 -00:03 OZ721 Asiana Airlines N5 13 B ICN Seoul/ICN
87 11:40 05-19 11:45 00:05 UO227 HK Express D201 16 B NGB Ningbo
88 11:45 05-19 11:05 -00:40 CX983 Cathay Pacific N68 5 A CAN Guangzhou
89 11:45 05-19 11:41 -00:04 MM063 Peach Aviation W69 17 B KIX Osaka/Kansai
90 11:45 05-19 12:09 00:24 TG600 Thai Airways N36 9 A BKK Bangkok
91 11:45 05-19 11:57 00:12 UO131 HK Express D202 7 A KHH Kaohsiung
92 11:50 05-19 11:43 -00:07 CA103 Air China S43 3 A TSN Tianjin
93 11:50 05-19 11:43 -00:07 HX235 Hong Kong Airlines D205 7 A PVG Shanghai/PVG
94 11:50 05-19 11:22 -00:28 MU501 China Eastern Airlines W44 8 A PVG Shanghai/PVG
95 11:50 05-19 12:05 00:15 MU5015 China Eastern Airlines R13 16 B PKX Beijing/PKX
96 11:50 05-19 11:48 -00:02 MU5017 China Eastern Airlines S33 12 B SHA Shanghai/SHA
97 12:00 05-19 11:53 -00:07 UO193 HK Express D217 15 B RMQ Taichung
98 12:10 05-19 12:14 00:04 BR867 EVA Air N34 2 A TPE Taipei
99 12:10 05-19 11:51 -00:19 CA411 Air China R18 9 A TFU Chengdu Tianfu
100 12:10 05-19 12:25 00:15 CX700 Cathay Pacific S1 14 B BKK Bangkok
101 12:10 05-19 12:10 00:00 HX603 Hong Kong Airlines D211 15 B KIX Osaka/Kansai
102 12:15 05-19 12:01 -00:14 CX597 Cathay Pacific S3 14 B KIX Osaka/Kansai
103 12:15 05-19 12:07 -00:08 PR318 Philippine Airlines N60 6 A MNL Manila
104 12:15 05-19 11:56 -00:19 TW115 T'way Air W42 13 B ICN Seoul/ICN
105 12:25 05-19 12:28 00:03 CX730 Cathay Pacific S11 12 B KUL Kuala Lumpur
106 12:25 05-19 12:51 00:26 CZ309 China Southern W46 6 A PKX Beijing/PKX
107 12:30 05-19 12:13 -00:17 CX365 Cathay Pacific N24 8 A PVG Shanghai/PVG
108 12:30 05-19 12:24 -00:06 NH859 All Nippon Airways N28 3 A HND Tokyo/HND
109 12:30 05-19 12:23 -00:07 UO551 HK Express D218 7 A HAN Hanoi
110 12:35 05-19 12:34 -00:01 7C2101 JEJU AIR S35 17 B ICN Seoul/ICN
111 12:35 05-19 12:39 00:04 CX238 Cathay Pacific S2 10 A LHR London/LHR
112 12:40 05-19 12:34 -00:06 AK237 AirAsia D215 16 B BKI Kota Kinabalu
113 12:40 05-19 12:16 -00:24 SC1151 Shandong Airlines N66 5 A TNA Jinan
114 12:40 05-19 12:51 00:11 SQ882 Singapore Airlines N7 8 A SIN Singapore
115 12:45 05-19 12:29 -00:16 MU701 China Eastern Airlines S29 13 B PVG Shanghai/PVG
116 12:50 05-19 12:41 -00:09 KE173 Korean Air N6 12 B ICN Seoul/ICN
117 12:55 CI909 China Airlines N10 9 A TPE Taipei
118 12:55 05-19 12:45 -00:10 CX489 Cathay Pacific R21 9 A TPE Taipei
119 13:00 05-19 12:40 -00:20 CX417 Cathay Pacific S23 5 A ICN Seoul/ICN
120 13:00 CX431 Cathay Pacific S45 13 B KHH Kaohsiung
121 13:05 CA111 Air China 8 A PEK Beijing/PEK
122 13:05 CX503 Cathay Pacific S49 5 A KIX Osaka/Kansai
123 13:05 HX305 Hong Kong Airlines D208 7 A PEK Beijing/PEK
124 13:10 6E1707 IndiGo W40 3 A DEL Delhi
125 13:10 05-19 12:54 -00:16 UO821 HK Express D214 15 B OKA Okinawa
126 13:15 05-19 12:46 -00:29 CX509 Cathay Pacific W50 17 B NRT Tokyo/NRT
127 13:15 05-19 12:50 -00:25 CX906 Cathay Pacific R14 14 B MNL Manila
128 13:15 MH072 Malaysia Airlines S33 13 B KUL Kuala Lumpur
129 13:25 05-19 13:00 -00:25 HX706 Hong Kong Airlines D212 7 A DPS Denpasar
130 13:30 HX607 Hong Kong Airlines D209 15 B NRT Tokyo/NRT
131 13:30 JL029 Japan Airlines N26 10 A HND Tokyo/HND
132 13:30 UO553 HK Express D206 16 B DAD Da Nang
133 13:30 VN592 Vietnam Airlines W48 2 A HAN Hanoi
134 13:35 BI635 Royal Brunei Airlines N30 5 A BWN B S Begawan
135 13:35 MU203 China Eastern Airlines R15 2 A XIY Xian
136 13:45 CX347 Cathay Pacific 3 A PEK Beijing/PEK
137 13:45 CZ3011 China Southern R16 17 B SHE Shenyang
138 13:50 CA419 Air China 13 B CKG Chongqing
139 13:50 CX543 Cathay Pacific W67 9 A HND Tokyo/HND
140 13:50 CX841 Cathay Pacific W69 12 B JFK New York/JFK
141 13:55 HX679 Hong Kong Airlines D211 7 A OKA Okinawa
142 13:55 SQ892 Singapore Airlines N8 14 B SIN Singapore
143 14:00 CX461 Cathay Pacific 16 B TPE Taipei
144 14:00 CX740 Cathay Pacific N32 16 B HAN Hanoi
145 14:00 CX973 Cathay Pacific N68 3 A XMN Xiamen
146 14:00 HB703 Greater Bay Airlines D202 15 B TPE Taipei
147 14:05 CX250 Cathay Pacific S43 6 A LHR London/LHR
148 14:05 CX658 Cathay Pacific N5 8 A SIN Singapore
149 14:05 CX959 Cathay Pacific 3 A HGH Hangzhou
150 14:05 MU507 China Eastern Airlines 10 A PVG Shanghai/PVG
151 14:15 OD605 Batik Air Malaysia N70 14 B KUL Kuala Lumpur
152 14:20 CX718 Cathay Pacific 17 B CGK Jakarta
153 14:20 CX780 Cathay Pacific N66 2 A SUB Surabaya
154 14:20 TG606 Thai Airways N62 12 B BKK Bangkok
155 14:25 BR869 EVA Air N60 6 A TPE Taipei
156 14:25 HX253 Hong Kong Airlines D216 7 A TPE Taipei
157 14:35 FD500 Thai AirAsia D205 10 A DMK Bangkok/DMK
158 14:35 HX113 Hong Kong Airlines D207 16 B HGH Hangzhou
159 14:40 CX501 Cathay Pacific 5 A NRT Tokyo/NRT
160 14:40 EK382 Emirates N36 13 B DXB Dubai
161 14:40 HB282 Greater Bay Airlines 15 B BKK Bangkok
162 14:45 Cancelled HX237 Hong Kong Airlines PVG Shanghai/PVG
163 14:50 ET644 Ethiopian Airlines 9 A ADD Addis Ababa
164 14:50 UO705 HK Express D213 7 A BKK Bangkok
165 14:55 CX423 Cathay Pacific 14 B KHH Kaohsiung
166 14:55 MU503 China Eastern Airlines 17 B PVG Shanghai/PVG
167 15:05 5J122 Cebu Pacific Air 10 A CRK Clark
168 15:05 CX110 Cathay Pacific 3 A SYD Sydney
169 15:05 CX930 Cathay Pacific 8 A MNL Manila
170 15:05 QR818 QATAR AIRWAYS 12 B DOH Doha
171 15:10 CX319 Cathay Pacific 2 A PVG Shanghai/PVG
172 15:10 UO173 HK Express D209 6 A RMQ Taichung
173 15:15 CX495 Cathay Pacific 2 A TPE Taipei
174 15:15 CX766 Cathay Pacific 9 A SGN Ho Chi Minh
175 15:15 PG805 Bangkok Airways 5 A USM Samui
176 15:20 BA031 British Airways LHR London/LHR
177 15:25 KL887 KLM Royal Dutch Airlines 17 B AMS Amsterdam
178 15:30 CI913 China Airlines 14 B TPE Taipei
179 15:30 UO601 HK Express 16 B FUK Fukuoka
180 15:30 UO619 HK Express 15 B ICN Seoul/ICN
181 15:35 CZ603 China Southern 13 B URC Urumqi
182 15:35 HX162 Hong Kong Airlines 15 B SYX Sanya
183 15:35 UO111 HK Express 7 A TPE Taipei
184 15:45 CX256 Cathay Pacific 6 A LHR London/LHR
185 15:45 HU705 Hainan Airlines 12 B HAK Haikou
186 15:55 CA427 Air China 17 B TFU Chengdu Tianfu
187 15:55 LH796 Lufthansa 5 A FRA Frankfurt
188 15:55 UO761 HK Express 7 A HKT Phuket
189 16:00 BR855 EVA Air 2 A TPE Taipei
190 16:00 CX335 Cathay Pacific 14 B PEK Beijing/PEK
191 16:00 MU595 China Eastern Airlines 13 B HGH Hangzhou
192 16:00 UO851 HK Express 15 B KIX Osaka/Kansai
193 16:05 AC007 Air Canada YVR Vancouver
194 16:05 CX349 Cathay Pacific SHA Shanghai/SHA
195 16:05 CZ8095 China Southern XFN Xiangyang
196 16:05 MU509 China Eastern Airlines PVG Shanghai/PVG
197 16:05 MU9657 China Eastern Airlines HET Hohhot
KMG Kunming
198 16:10 GA860 Garuda Indonesia CGK Jakarta
199 16:15 CA105 Air China DLC Dalian
200 16:15 CX367 Cathay Pacific PVG Shanghai/PVG
201 16:15 HX671 Hong Kong Airlines KOJ Kagoshima
202 16:20 KE175 Korean Air ICN Seoul/ICN
203 16:20 UO675 HK Express 6 A PUS Busan
204 16:25 CA109 Air China PEK Beijing/PEK
205 16:25 CX439 Cathay Pacific ICN Seoul/ICN
206 16:25 GJ8053 LOONGAIR HGH Hangzhou
207 16:25 MM065 Peach Aviation KIX Osaka/Kansai
208 16:25 UO133 HK Express KHH Kaohsiung
209 16:30 CX754 Cathay Pacific BKK Bangkok
210 16:30 LX138 SWISS International Air Lines ZRH Zurich
211 16:30 SC4631 Shandong Airlines TAO Qingdao
212 16:35 BA027 British Airways 10 A LHR London/LHR
213 16:40 CX513 Cathay Pacific FUK Fukuoka
214 16:45 UA801 United Airlines 12 B LAX Los Angeles
215 16:50 ZH9091 Shenzhen Airlines JJN Quanzhou
216 16:55 CX987 Cathay Pacific TFU Chengdu Tianfu
217 17:00 CX357 Cathay Pacific NKG Nanjing
218 17:00 CX634 Cathay Pacific PEN Penang
219 17:05 SQ894 Singapore Airlines SIN Singapore
220 17:05 TK070 TURKISH AIRLINES IST Istanbul
221 17:10 MU2067 China Eastern Airlines HFE Hefei
222 17:10 UO113 HK Express TPE Taipei
223 17:15 CX377 Cathay Pacific PVG Shanghai/PVG
224 17:20 9C7351 Spring Airlines PVG Shanghai/PVG
225 17:20 AF188 Air France CDG Paris
226 17:20 CX722 Cathay Pacific KUL Kuala Lumpur
227 17:25 3U3959 Sichuan Airlines TFU Chengdu Tianfu
228 17:25 CX391 Cathay Pacific PEK Beijing/PEK
229 17:25 UO231 HK Express PKX Beijing/PKX
230 17:25 UO631 HK Express ICN Seoul/ICN
231 17:30 CI915 China Airlines TPE Taipei
232 17:35 CX162 Cathay Pacific SYD Sydney
233 17:35 HB341 Greater Bay Airlines KIX Osaka/Kansai
234 17:35 Cancelled HX629 Hong Kong Airlines ICN Seoul/ICN
235 17:35 UO687 HK Express KIX Osaka/Kansai
236 17:40 FM809 Shanghai Airlines SHA Shanghai/SHA
237 17:40 HX255 Hong Kong Airlines TPE Taipei
238 17:45 AY099 FINNAIR HEL Helsinki
239 17:45 NZ081 AIR NEW ZEALAND AKL Auckland
240 17:45 Cancelled TG638 Thai Airways BKK Bangkok
241 17:50 CX254 Cathay Pacific LHR London/LHR
242 17:50 HX605 Hong Kong Airlines NRT Tokyo/NRT
243 17:55 AK136 AirAsia KUL Kuala Lumpur
244 17:55 QF127 Qantas Airways SYD Sydney
245 18:00 CX411 Cathay Pacific ICN Seoul/ICN
246 18:00 HX659 Hong Kong Airlines OKA Okinawa
247 18:00 QF029 Qantas Airways MEL Melbourne
248 18:05 CX313 Cathay Pacific HAK Haikou
249 18:05 EK384 Emirates DXB Dubai
BKK Bangkok
250 18:05 MU2089 China Eastern Airlines NGB Ningbo
251 18:10 CX443 Cathay Pacific TPE Taipei
252 18:10 ZH8033 Shenzhen Airlines TFU Chengdu Tianfu
253 18:15 CX951 Cathay Pacific TAO Qingdao
254 18:20 HX665 Hong Kong Airlines NGO Nagoya
255 18:25 5J112 Cebu Pacific Air MNL Manila
256 18:25 BR849 EVA Air KHH Kaohsiung
257 18:25 UO643 HK Express TAK Takamatsu
258 18:30 BR871 EVA Air TPE Taipei
259 18:30 CX961 Cathay Pacific HGH Hangzhou
260 18:35 HB761 Greater Bay Airlines ICN Seoul/ICN
261 18:35 HX641 Hong Kong Airlines FUK Fukuoka
262 18:35 VJ5438 VietJet Air CXR Nha Trang
263 18:45 HB258 Greater Bay Airlines SIN Singapore
264 18:45 HX249 Hong Kong Airlines SHA Shanghai/SHA
265 18:45 UA869 United Airlines SFO San Francisco
266 18:50 CX527 Cathay Pacific NRT Tokyo/NRT
267 18:50 CX831 Cathay Pacific JFK New York/JFK
268 18:50 VJ876 VietJet Air SGN Ho Chi Minh
269 18:55 CI919 China Airlines TPE Taipei
270 18:55 TG638 Thai Airways BKK Bangkok
271 19:00 CA115 Air China PEK Beijing/PEK
272 19:00 CX654 Cathay Pacific BKK Bangkok
273 19:00 CX825 Cathay Pacific YYZ Toronto
274 19:00 MF8651 Xiamen Airlines FOC Fuzhou
275 19:05 CX947 Cathay Pacific XIY Xian
276 19:05 FD522 Thai AirAsia HKT Phuket
277 19:05 MU505 China Eastern Airlines PVG Shanghai/PVG
278 19:10 MU2569 China Eastern Airlines WUH Wuhan
279 19:15 CX589 Cathay Pacific FUK Fukuoka
280 19:15 ZH9085 Shenzhen Airlines NTG Nantong
281 19:20 CX539 Cathay Pacific NGO Nagoya
282 19:35 CI935 China Airlines KHH Kaohsiung
283 19:35 FD504 Thai AirAsia DMK Bangkok/DMK
284 19:35 PX008 Air Niugini POM Port Moresby
285 19:35 UO115 HK Express TPE Taipei
286 19:40 HO1291 Juneyao Airlines PVG Shanghai/PVG
287 19:40 SQ896 Singapore Airlines SIN Singapore
288 19:40 UO849 HK Express NRT Tokyo/NRT
289 19:45 HX247 Hong Kong Airlines PVG Shanghai/PVG
290 19:50 Cancelled HX529 Hong Kong Airlines HAN Hanoi
291 19:55 BR857 EVA Air TPE Taipei
292 19:55 TR972 SCOOT SIN Singapore
293 20:00 CX549 Cathay Pacific HND Tokyo/HND
294 20:00 HB321 Greater Bay Airlines NRT Tokyo/NRT
295 20:00 HX609 Hong Kong Airlines NRT Tokyo/NRT
296 20:05 CI923 China Airlines TPE Taipei
297 20:05 UO701 HK Express BKK Bangkok
298 20:10 CX918 Cathay Pacific MNL Manila
299 20:10 HX691 Hong Kong Airlines CTS Sapporo
300 20:10 UO899 HK Express KIX Osaka/Kansai
301 20:20 CX734 Cathay Pacific SIN Singapore
302 20:20 VJ966 VietJet Air DAD Da Nang
303 20:25 AK239 AirAsia BKI Kota Kinabalu
304 20:25 CX776 Cathay Pacific CGK Jakarta
305 20:30 CX369 Cathay Pacific PVG Shanghai/PVG
306 20:35 CX331 Cathay Pacific PEK Beijing/PEK
307 20:35 UO639 HK Express FUK Fukuoka
308 20:40 CX473 Cathay Pacific TPE Taipei
309 20:40 HB2763 Greater Bay Airlines ICN Seoul/ICN
310 20:45 AK130 AirAsia KUL Kuala Lumpur
311 20:45 CX801 Cathay Pacific ORD Chicago
312 20:50 5J114 Cebu Pacific Air MNL Manila
313 20:50 CX507 Cathay Pacific KIX Osaka/Kansai
314 20:50 HX217 Hong Kong Airlines NKG Nanjing
315 20:55 HX619 Hong Kong Airlines KIX Osaka/Kansai
316 20:55 HX776 Hong Kong Airlines BKK Bangkok
317 21:00 CX581 Cathay Pacific CTS Sapporo
318 21:00 UO691 HK Express NGO Nagoya
319 21:00 UO871 HK Express NRT Tokyo/NRT
320 21:05 CA117 Air China PEK Beijing/PEK
321 21:05 CX521 Cathay Pacific NRT Tokyo/NRT
322 21:05 UO559 HK Express DAD Da Nang
323 21:15 CX565 Cathay Pacific KIX Osaka/Kansai
TPE Taipei
324 21:15 CX784 Cathay Pacific DPS Denpasar
325 21:20 CX198 Cathay Pacific AKL Auckland
326 21:30 5J120 Cebu Pacific Air CRK Clark
327 21:30 CX100 Cathay Pacific SYD Sydney
328 21:30 CX451 Cathay Pacific NRT Tokyo/NRT
TPE Taipei
329 21:30 CX708 Cathay Pacific BKK Bangkok
330 21:30 MU723 China Eastern Airlines PVG Shanghai/PVG
331 21:35 QR816 QATAR AIRWAYS DOH Doha
332 21:40 CX595 Cathay Pacific KIX Osaka/Kansai
333 21:40 FD502 Thai AirAsia DMK Bangkok/DMK
334 21:40 HB323 Greater Bay Airlines NRT Tokyo/NRT
335 21:40 PR310 Philippine Airlines MNL Manila
336 21:50 HX239 Hong Kong Airlines SHA Shanghai/SHA
337 21:55 CX531 Cathay Pacific NGO Nagoya
TPE Taipei
338 21:55 CX724 Cathay Pacific KUL Kuala Lumpur
339 22:00 CA107 Air China PEK Beijing/PEK
340 22:00 EK380 Emirates DXB Dubai
341 22:00 JL735 Japan Airlines NRT Tokyo/NRT
342 22:05 CX764 Cathay Pacific SGN Ho Chi Minh
343 22:05 CX926 Cathay Pacific CEB Cebu
344 22:10 CX742 Cathay Pacific HAN Hanoi
345 22:15 CX307 Cathay Pacific WNZ Wenzhou
346 22:15 CX600 Cathay Pacific PNH Phnom Penh
347 22:15 TG602 Thai Airways BKK Bangkok
348 22:15 UO183 HK Express RMQ Taichung
349 22:20 CX505 Cathay Pacific NRT Tokyo/NRT
350 22:25 CX393 Cathay Pacific PEK Beijing/PEK
351 22:25 HX285 Hong Kong Airlines TPE Taipei
352 22:30 KE177 Korean Air ICN Seoul/ICN
353 22:30 OZ745 Asiana Airlines ICN Seoul/ICN
354 22:40 CX991 Cathay Pacific FOC Fuzhou
355 22:45 CX902 Cathay Pacific MNL Manila
356 22:45 HB284 Greater Bay Airlines BKK Bangkok
357 22:45 HX453 Hong Kong Airlines TFU Chengdu Tianfu
358 22:45 SQ898 Singapore Airlines SIN Singapore
359 22:45 UO135 HK Express KHH Kaohsiung
360 22:50 CI921 China Airlines TPE Taipei
361 22:55 CX704 Cathay Pacific BKK Bangkok
362 22:55 UO793 HK Express DMK Bangkok/DMK
363 23:00 CX419 Cathay Pacific ICN Seoul/ICN
364 23:05 CX479 Cathay Pacific TPE Taipei
365 23:15 UO251 HK Express SYX Sanya
366 23:15 UO647 HK Express NRT Tokyo/NRT
367 23:15 UO755 HK Express CNX Chiang Mai
368 23:20 CX778 Cathay Pacific HKT Phuket
369 23:20 UO117 HK Express TPE Taipei
370 23:25 ET645 Ethiopian Airlines MNL Manila
371 23:25 HB705 Greater Bay Airlines TPE Taipei
372 23:25 HX108 Hong Kong Airlines HAK Haikou
373 23:30 UO515 HK Express MNL Manila
374 23:35 TR974 SCOOT SIN Singapore
375 23:35 UO703 HK Express BKK Bangkok
376 23:40 CX989 Cathay Pacific CAN Guangzhou
377 23:45 HX283 Hong Kong Airlines TPE Taipei
378 23:45 HX613 Hong Kong Airlines KIX Osaka/Kansai
379 23:45 MU725 China Eastern Airlines PVG Shanghai/PVG
380 23:45 UO689 HK Express KIX Osaka/Kansai
381 23:50 CZ5009 China Southern PKX Beijing/PKX
382 23:50 MH078 Malaysia Airlines KUL Kuala Lumpur
383 23:55 HB345 Greater Bay Airlines KIX Osaka/Kansai
384 23:55 MM067 Peach Aviation KIX Osaka/Kansai
385 23:55 UO685 HK Express NGO Nagoya

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top